3
World Champion
1
MSI Champion
3
Regional Champion
5
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
4,048
Index
- Team titles3,69091%
- Individual awards581%
- Deep runs3007%
Trophy cabinet
3
World Champion
SKT T1
'13'15'16
1
MSI Champion
SKT T1
'16
3
Regional Champion
SKT T1
'13'15'16
1
All-Pro First Team
SKT T1
'13
1
All-Pro Second Team
SKT T1
'15
1
Worlds Finalist
SKT T1
'17
All honors
10 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2017 | Worlds Finalist | SKT T1 | S | 300 |
| 2016 | World Champion | SKT T1 | S | 1,000 |
| 2016 | MSI Champion | SKT T1 | S | 300 |
| 2016 | Regional Champion | SKT T1 | A | 130 |
| 2015 | World Champion | SKT T1 | S | 1,000 |
| 2015 | Regional Champion | SKT T1 | A | 130 |
| 2015 | All-Pro Second Team | SKT T1 | B | 18 |
| 2013 | World Champion | SKT T1 | S | 1,000 |
| 2013 | Regional Champion | SKT T1 | A | 130 |
| 2013 | All-Pro First Team | SKT T1 | A | 40 |
