Willis Reed
NBACretired1964–1973New York Knicks · USA · debut 1964
Knicks captain and two-time champion; in 1970 won MVP, All-Star MVP and Finals MVP in the same season.
Honor Index
3,239
Top 45% of Center players
Stature 64/100 (base 66 · era 37)
#31Overall#10Center#31NBA
Compare2
NBA Championship
1
NBA Most Valuable Player
2
Finals MVP
10
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,239
Index
- Team titles96030%
- Individual awards2,18968%
- Deep runs903%
Trophy cabinet
2
NBA Championship
'70'73
1
NBA Most Valuable Player
'70
2
Finals MVP
'70'73
1
Rookie of the Year
'65
1
All-NBA First Team
'70
4
All-NBA Second Team
'67'68'70'71
1
All-Defensive First Team
'70
7
NBA All-Star
'65'66'67'68'69'70'71
1
NBA Finals (runner-up)
'72
All honors
20 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1973 | NBA Championship | — | S | 480 |
| 1973 | Finals MVP | — | S | 360 |
| 1972 | NBA Finals (runner-up) | — | B | 90 |
| 1971 | All-NBA Second Team | — | B | 75 |
| 1971 | NBA All-Star | — | B | 42 |
| 1970 | NBA Most Valuable Player | — | S | 600 |
| 1970 | NBA Championship | — | S | 480 |
| 1970 | Finals MVP | — | S | 360 |
| 1970 | All-NBA First Team | — | A | 150 |
| 1970 | All-NBA Second Team | — | B | 75 |
| 1970 | All-Defensive First Team | — | B | 55 |
| 1970 | NBA All-Star | — | B | 42 |
| 1969 | NBA All-Star | — | B | 42 |
| 1968 | All-NBA Second Team | — | B | 75 |
| 1968 | NBA All-Star | — | B | 42 |
| 1967 | All-NBA Second Team | — | B | 75 |
| 1967 | NBA All-Star | — | B | 42 |
| 1966 | NBA All-Star | — | B | 42 |
| 1965 | Rookie of the Year | — | B | 70 |
| 1965 | NBA All-Star | — | B | 42 |
