Steve Nash
NBAPGretired1996–2012Phoenix Suns · USA · debut 1996
Back-to-back MVP (2005-06) and pass-first maestro of the Suns' seven-seconds-or-less era.
Honor Index
2,391
Top 50% of Point Guard players
Stature 73/100 (base 67 · era 89)
#52Overall#12Point Guard#50NBA
Compare0
NBA Championship
2
NBA Most Valuable Player
0
Finals MVP
17
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,391
Index
- Team titles00%
- Individual awards2,391100%
- Deep runs00%
Trophy cabinet
2
NBA Most Valuable Player
'05'06
3
All-NBA First Team
'05'06'07
2
All-NBA Second Team
'08'10
2
All-NBA Third Team
'02'03
8
NBA All-Star
'02'03'05'06'07'08'10'12
5
Statistical Title (ast/reb/stl/blk)
'05'06'07'10'11
All honors
22 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2012 | NBA All-Star | — | B | 42 |
| 2011 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2010 | All-NBA Second Team | — | B | 75 |
| 2010 | NBA All-Star | — | B | 42 |
| 2010 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2008 | All-NBA Second Team | — | B | 75 |
| 2008 | NBA All-Star | — | B | 42 |
| 2007 | All-NBA First Team | — | A | 150 |
| 2007 | NBA All-Star | — | B | 42 |
| 2007 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2006 | NBA Most Valuable Player | — | S | 600 |
| 2006 | All-NBA First Team | — | A | 150 |
| 2006 | NBA All-Star | — | B | 42 |
| 2006 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2005 | NBA Most Valuable Player | — | S | 600 |
| 2005 | All-NBA First Team | — | A | 150 |
| 2005 | NBA All-Star | — | B | 42 |
| 2005 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2003 | NBA All-Star | — | B | 42 |
| 2003 | All-NBA Third Team | — | B | 40 |
| 2002 | NBA All-Star | — | B | 42 |
| 2002 | All-NBA Third Team | — | B | 40 |
