Pau Gasol
InternationalPFretired2001–2016Los Angeles Lakers · FIBA · debut 2001
Spain's greatest player and two-time NBA champion; the 2006 World Championship MVP whose golden generation pushed Team USA to the limit but never past it.
Honor Index
1,972
Top 80% of Power Forward players
Stature 86/100 (base 82 · era 68)
#60Overall#13Power Forward#3International
Compare2
NBA Championship
0
NBA Most Valuable Player
0
Finals MVP
16
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
1,972
Index
- Team titles1,42072%
- Individual awards55228%
- Deep runs00%
Trophy cabinet
2
NBA Championship
'09'10
1
FIBA World Cup
'06
3
EuroBasket Gold
'09'11'15
1
Rookie of the Year
'02
2
All-NBA Second Team
'11'15
2
All-NBA Third Team
'09'10
6
NBA All-Star
'06'09'10'11'15'16
All honors
17 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2016 | NBA All-Star | — | B | 42 |
| 2015 | EuroBasket Gold | — | B | 110 |
| 2015 | All-NBA Second Team | — | B | 75 |
| 2015 | NBA All-Star | — | B | 42 |
| 2011 | EuroBasket Gold | — | B | 110 |
| 2011 | All-NBA Second Team | — | B | 75 |
| 2011 | NBA All-Star | — | B | 42 |
| 2010 | NBA Championship | — | S | 480 |
| 2010 | NBA All-Star | — | B | 42 |
| 2010 | All-NBA Third Team | — | B | 40 |
| 2009 | NBA Championship | — | S | 480 |
| 2009 | EuroBasket Gold | — | B | 110 |
| 2009 | NBA All-Star | — | B | 42 |
| 2009 | All-NBA Third Team | — | B | 40 |
| 2006 | FIBA World Cup | — | A | 130 |
| 2006 | NBA All-Star | — | B | 42 |
| 2002 | Rookie of the Year | — | B | 70 |
