Michael Jordan
NBASGretired1984–2003Chicago Bulls · USA · debut 1984
Six-time champion and six-time Finals MVP, the consensus greatest player of all time.
Honor Index
12,493
Top 1% of Shooting Guard players
Stature 100/100 (base 100 · era 56)
#1Overall#1Shooting Guard#1NBA
Compare6
NBA Championship
5
NBA Most Valuable Player
6
Finals MVP
20
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
12,493
Index
- Team titles3,24026%
- Individual awards9,25374%
- Deep runs00%
Trophy cabinet
6
NBA Championship
'91'92'93'96'97'98
2
Olympic Gold
'84'92
5
NBA Most Valuable Player
'88'91'92'96'98
6
Finals MVP
'91'92'93'96'97'98
1
Defensive Player of the Year
'88
1
Rookie of the Year
'85
10
Scoring Title
'87'88'89'90'91'92'93'96'97'98
10
All-NBA First Team
'87'88'89'90'91'92'93'96'97'98
1
All-NBA Second Team
'85
9
All-Defensive First Team
'88'89'90'91'92'93'96'97'98
14
NBA All-Star
'85'86'87'88'89'90'91'92'93'96'97'98'02'03
3
Statistical Title (ast/reb/stl/blk)
'88'90'93
All honors
68 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2003 | NBA All-Star | — | B | 42 |
| 2002 | NBA All-Star | — | B | 42 |
| 1998 | NBA Most Valuable Player | — | S | 600 |
| 1998 | NBA Championship | — | S | 480 |
| 1998 | Finals MVP | — | S | 360 |
| 1998 | All-NBA First Team | — | A | 150 |
| 1998 | Scoring Title | — | A | 110 |
| 1998 | All-Defensive First Team | — | B | 55 |
| 1998 | NBA All-Star | — | B | 42 |
| 1997 | NBA Championship | — | S | 480 |
| 1997 | Finals MVP | — | S | 360 |
| 1997 | All-NBA First Team | — | A | 150 |
| 1997 | Scoring Title | — | A | 110 |
| 1997 | All-Defensive First Team | — | B | 55 |
| 1997 | NBA All-Star | — | B | 42 |
| 1996 | NBA Most Valuable Player | — | S | 600 |
| 1996 | NBA Championship | — | S | 480 |
| 1996 | Finals MVP | — | S | 360 |
| 1996 | All-NBA First Team | — | A | 150 |
| 1996 | Scoring Title | — | A | 110 |
| 1996 | All-Defensive First Team | — | B | 55 |
| 1996 | NBA All-Star | — | B | 42 |
| 1993 | NBA Championship | — | S | 480 |
| 1993 | Finals MVP | — | S | 360 |
| 1993 | All-NBA First Team | — | A | 150 |
| 1993 | Scoring Title | — | A | 110 |
| 1993 | All-Defensive First Team | — | B | 55 |
| 1993 | NBA All-Star | — | B | 42 |
| 1993 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1992 | NBA Most Valuable Player | — | S | 600 |
| 1992 | NBA Championship | — | S | 480 |
| 1992 | Finals MVP | — | S | 360 |
| 1992 | Olympic Gold | — | A | 180 |
| 1992 | All-NBA First Team | — | A | 150 |
| 1992 | Scoring Title | — | A | 110 |
| 1992 | All-Defensive First Team | — | B | 55 |
| 1992 | NBA All-Star | — | B | 42 |
| 1991 | NBA Most Valuable Player | — | S | 600 |
| 1991 | NBA Championship | — | S | 480 |
| 1991 | Finals MVP | — | S | 360 |
| 1991 | All-NBA First Team | — | A | 150 |
| 1991 | Scoring Title | — | A | 110 |
| 1991 | All-Defensive First Team | — | B | 55 |
| 1991 | NBA All-Star | — | B | 42 |
| 1990 | All-NBA First Team | — | A | 150 |
| 1990 | Scoring Title | — | A | 110 |
| 1990 | All-Defensive First Team | — | B | 55 |
| 1990 | NBA All-Star | — | B | 42 |
| 1990 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1989 | All-NBA First Team | — | A | 150 |
| 1989 | Scoring Title | — | A | 110 |
| 1989 | All-Defensive First Team | — | B | 55 |
| 1989 | NBA All-Star | — | B | 42 |
| 1988 | NBA Most Valuable Player | — | S | 600 |
| 1988 | Defensive Player of the Year | — | A | 160 |
| 1988 | All-NBA First Team | — | A | 150 |
| 1988 | Scoring Title | — | A | 110 |
| 1988 | All-Defensive First Team | — | B | 55 |
| 1988 | NBA All-Star | — | B | 42 |
| 1988 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1987 | All-NBA First Team | — | A | 150 |
| 1987 | Scoring Title | — | A | 110 |
| 1987 | NBA All-Star | — | B | 42 |
| 1986 | NBA All-Star | — | B | 42 |
| 1985 | All-NBA Second Team | — | B | 75 |
| 1985 | Rookie of the Year | — | B | 70 |
| 1985 | NBA All-Star | — | B | 42 |
| 1984 | Olympic Gold | — | A | 180 |
