Julius Erving
NBASFretired1971–1987Philadelphia 76ers · USA · debut 1971
Dr. J: a high-flying revolution who starred in the ABA (2 titles, 3 MVPs) and won the 1981 NBA MVP and 1983 title.
Honor Index
3,912
Top 28% of Small Forward players
Stature 78/100 (base 80 · era 38)
#24Overall#6Small Forward#24NBA
Compare1
NBA Championship
1
NBA Most Valuable Player
0
Finals MVP
17
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,912
Index
- Team titles96025%
- Individual awards2,86273%
- Deep runs902%
Trophy cabinet
1
NBA Championship
'83
2
ABA Championship
'74'76
1
NBA Most Valuable Player
'81
3
ABA Most Valuable Player
'74'75'76
5
All-NBA First Team
'78'80'81'82'83
2
All-NBA Second Team
'77'84
11
NBA All-Star
'77'78'79'80'81'82'83'84'85'86'87
1
NBA Finals (runner-up)
'77
All honors
26 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1987 | NBA All-Star | — | B | 42 |
| 1986 | NBA All-Star | — | B | 42 |
| 1985 | NBA All-Star | — | B | 42 |
| 1984 | All-NBA Second Team | — | B | 75 |
| 1984 | NBA All-Star | — | B | 42 |
| 1983 | NBA Championship | — | S | 480 |
| 1983 | All-NBA First Team | — | A | 150 |
| 1983 | NBA All-Star | — | B | 42 |
| 1982 | All-NBA First Team | — | A | 150 |
| 1982 | NBA All-Star | — | B | 42 |
| 1981 | NBA Most Valuable Player | — | S | 600 |
| 1981 | All-NBA First Team | — | A | 150 |
| 1981 | NBA All-Star | — | B | 42 |
| 1980 | All-NBA First Team | — | A | 150 |
| 1980 | NBA All-Star | — | B | 42 |
| 1979 | NBA All-Star | — | B | 42 |
| 1978 | All-NBA First Team | — | A | 150 |
| 1978 | NBA All-Star | — | B | 42 |
| 1977 | NBA Finals (runner-up) | — | B | 90 |
| 1977 | All-NBA Second Team | — | B | 75 |
| 1977 | NBA All-Star | — | B | 42 |
| 1976 | ABA Most Valuable Player | — | A | 300 |
| 1976 | ABA Championship | — | A | 240 |
| 1975 | ABA Most Valuable Player | — | A | 300 |
| 1974 | ABA Most Valuable Player | — | A | 300 |
| 1974 | ABA Championship | — | A | 240 |
