James Harden
NBASG2009–nowHouston Rockets · USA · debut 2009
2018 MVP and three-time scoring champion; one of the most prolific shot-creators ever, still chasing a title.
Honor Index
2,842
Top 37% of Shooting Guard players
Stature 70/100 (base 72 · era 36)
#38Overall#7Shooting Guard#37NBA
Compare0
NBA Championship
1
NBA Most Valuable Player
0
Finals MVP
17
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,842
Index
- Team titles31011%
- Individual awards2,44286%
- Deep runs903%
Trophy cabinet
1
Olympic Gold
'12
1
FIBA World Cup
'14
1
NBA Most Valuable Player
'18
3
Scoring Title
'18'19'20
6
All-NBA First Team
'14'15'17'18'19'20
2
All-NBA Third Team
'13'25
11
NBA All-Star
'13'14'15'16'17'18'19'20'21'22'25
2
Statistical Title (ast/reb/stl/blk)
'16'23
1
NBA Finals (runner-up)
'12
All honors
28 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2025 | NBA All-Star | — | B | 42 |
| 2025 | All-NBA Third Team | — | B | 40 |
| 2023 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2022 | NBA All-Star | — | B | 42 |
| 2021 | NBA All-Star | — | B | 42 |
| 2020 | All-NBA First Team | — | A | 150 |
| 2020 | Scoring Title | — | A | 110 |
| 2020 | NBA All-Star | — | B | 42 |
| 2019 | All-NBA First Team | — | A | 150 |
| 2019 | Scoring Title | — | A | 110 |
| 2019 | NBA All-Star | — | B | 42 |
| 2018 | NBA Most Valuable Player | — | S | 600 |
| 2018 | All-NBA First Team | — | A | 150 |
| 2018 | Scoring Title | — | A | 110 |
| 2018 | NBA All-Star | — | B | 42 |
| 2017 | All-NBA First Team | — | A | 150 |
| 2017 | NBA All-Star | — | B | 42 |
| 2016 | NBA All-Star | — | B | 42 |
| 2016 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2015 | All-NBA First Team | — | A | 150 |
| 2015 | NBA All-Star | — | B | 42 |
| 2014 | All-NBA First Team | — | A | 150 |
| 2014 | FIBA World Cup | — | A | 130 |
| 2014 | NBA All-Star | — | B | 42 |
| 2013 | NBA All-Star | — | B | 42 |
| 2013 | All-NBA Third Team | — | B | 40 |
| 2012 | Olympic Gold | — | A | 180 |
| 2012 | NBA Finals (runner-up) | — | B | 90 |
