Dwyane Wade
NBASGretired2003–2019Miami Heat · USA · debut 2003
Three-time champion and 2006 Finals MVP; Miami's greatest player and the 2009 scoring champion.
Honor Index
3,461
Top 25% of Shooting Guard players
Stature 77/100 (base 76 · era 55)
#30Overall#5Shooting Guard#30NBA
Compare3
NBA Championship
0
NBA Most Valuable Player
1
Finals MVP
17
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,461
Index
- Team titles1,62047%
- Individual awards1,66148%
- Deep runs1805%
Trophy cabinet
3
NBA Championship
'06'12'13
1
Olympic Gold
'08
1
Finals MVP
'06
1
Scoring Title
'09
2
All-NBA First Team
'09'10
3
All-NBA Second Team
'05'08'11
3
All-NBA Third Team
'07'10'13
13
NBA All-Star
'05'06'07'08'09'10'11'12'13'14'15'16'19
2
NBA Finals (runner-up)
'11'14
All honors
29 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2019 | NBA All-Star | — | B | 42 |
| 2016 | NBA All-Star | — | B | 42 |
| 2015 | NBA All-Star | — | B | 42 |
| 2014 | NBA Finals (runner-up) | — | B | 90 |
| 2014 | NBA All-Star | — | B | 42 |
| 2013 | NBA Championship | — | S | 480 |
| 2013 | NBA All-Star | — | B | 42 |
| 2013 | All-NBA Third Team | — | B | 40 |
| 2012 | NBA Championship | — | S | 480 |
| 2012 | NBA All-Star | — | B | 42 |
| 2011 | NBA Finals (runner-up) | — | B | 90 |
| 2011 | All-NBA Second Team | — | B | 75 |
| 2011 | NBA All-Star | — | B | 42 |
| 2010 | All-NBA First Team | — | A | 150 |
| 2010 | NBA All-Star | — | B | 42 |
| 2010 | All-NBA Third Team | — | B | 40 |
| 2009 | All-NBA First Team | — | A | 150 |
| 2009 | Scoring Title | — | A | 110 |
| 2009 | NBA All-Star | — | B | 42 |
| 2008 | Olympic Gold | — | A | 180 |
| 2008 | All-NBA Second Team | — | B | 75 |
| 2008 | NBA All-Star | — | B | 42 |
| 2007 | NBA All-Star | — | B | 42 |
| 2007 | All-NBA Third Team | — | B | 40 |
| 2006 | NBA Championship | — | S | 480 |
| 2006 | Finals MVP | — | S | 360 |
| 2006 | NBA All-Star | — | B | 42 |
| 2005 | All-NBA Second Team | — | B | 75 |
| 2005 | NBA All-Star | — | B | 42 |
