Dirk Nowitzki
NBAPFretired1998–2019Dallas Mavericks · USA · debut 1998
2007 MVP and 2011 champion/Finals MVP; the greatest European player and a one-club Maverick for 21 years.
Honor Index
3,213
Top 40% of Power Forward players
Stature 80/100 (base 78 · era 60)
#33Overall#7Power Forward#33NBA
Compare1
NBA Championship
1
NBA Most Valuable Player
1
Finals MVP
22
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,213
Index
- Team titles48015%
- Individual awards2,64382%
- Deep runs903%
Trophy cabinet
1
NBA Championship
'11
1
NBA Most Valuable Player
'07
1
Finals MVP
'11
4
All-NBA First Team
'05'06'07'09
5
All-NBA Second Team
'02'03'08'10'11
3
All-NBA Third Team
'01'04'12
14
NBA All-Star
'02'03'04'05'06'07'08'09'10'11'12'14'15'19
1
NBA Finals (runner-up)
'06
All honors
30 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2019 | NBA All-Star | — | B | 42 |
| 2015 | NBA All-Star | — | B | 42 |
| 2014 | NBA All-Star | — | B | 42 |
| 2012 | NBA All-Star | — | B | 42 |
| 2012 | All-NBA Third Team | — | B | 40 |
| 2011 | NBA Championship | — | S | 480 |
| 2011 | Finals MVP | — | S | 360 |
| 2011 | All-NBA Second Team | — | B | 75 |
| 2011 | NBA All-Star | — | B | 42 |
| 2010 | All-NBA Second Team | — | B | 75 |
| 2010 | NBA All-Star | — | B | 42 |
| 2009 | All-NBA First Team | — | A | 150 |
| 2009 | NBA All-Star | — | B | 42 |
| 2008 | All-NBA Second Team | — | B | 75 |
| 2008 | NBA All-Star | — | B | 42 |
| 2007 | NBA Most Valuable Player | — | S | 600 |
| 2007 | All-NBA First Team | — | A | 150 |
| 2007 | NBA All-Star | — | B | 42 |
| 2006 | All-NBA First Team | — | A | 150 |
| 2006 | NBA Finals (runner-up) | — | B | 90 |
| 2006 | NBA All-Star | — | B | 42 |
| 2005 | All-NBA First Team | — | A | 150 |
| 2005 | NBA All-Star | — | B | 42 |
| 2004 | NBA All-Star | — | B | 42 |
| 2004 | All-NBA Third Team | — | B | 40 |
| 2003 | All-NBA Second Team | — | B | 75 |
| 2003 | NBA All-Star | — | B | 42 |
| 2002 | All-NBA Second Team | — | B | 75 |
| 2002 | NBA All-Star | — | B | 42 |
| 2001 | All-NBA Third Team | — | B | 40 |
