Dennis Rodman
NBAPFretired1986–1998Detroit Pistons · USA · debut 1986
'The Worm' — the greatest rebounder of his era, 2x DPOY, 7x rebounding champion and 5x champion.
Honor Index
3,604
Top 33% of Power Forward players
Stature 73/100 (base 68 · era 83)
#29Overall#6Power Forward#29NBA
Compare5
NBA Championship
0
NBA Most Valuable Player
0
Finals MVP
13
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,604
Index
- Team titles2,40067%
- Individual awards1,11431%
- Deep runs902%
Trophy cabinet
5
NBA Championship
'89'90'96'97'98
2
Defensive Player of the Year
'90'91
2
All-NBA Third Team
'92'95
7
All-Defensive First Team
'89'90'92'93'96'97'98
2
NBA All-Star
'90'92
7
Statistical Title (ast/reb/stl/blk)
'92'93'94'95'96'97'98
1
NBA Finals (runner-up)
'88
All honors
26 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1998 | NBA Championship | — | S | 480 |
| 1998 | All-Defensive First Team | — | B | 55 |
| 1998 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1997 | NBA Championship | — | S | 480 |
| 1997 | All-Defensive First Team | — | B | 55 |
| 1997 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1996 | NBA Championship | — | S | 480 |
| 1996 | All-Defensive First Team | — | B | 55 |
| 1996 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1995 | All-NBA Third Team | — | B | 40 |
| 1995 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1994 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1993 | All-Defensive First Team | — | B | 55 |
| 1993 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1992 | All-Defensive First Team | — | B | 55 |
| 1992 | NBA All-Star | — | B | 42 |
| 1992 | All-NBA Third Team | — | B | 40 |
| 1992 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1991 | Defensive Player of the Year | — | A | 160 |
| 1990 | NBA Championship | — | S | 480 |
| 1990 | Defensive Player of the Year | — | A | 160 |
| 1990 | All-Defensive First Team | — | B | 55 |
| 1990 | NBA All-Star | — | B | 42 |
| 1989 | NBA Championship | — | S | 480 |
| 1989 | All-Defensive First Team | — | B | 55 |
| 1988 | NBA Finals (runner-up) | — | B | 90 |
