Charles Barkley
NBAPFretired1984–1997Phoenix Suns · USA · debut 1984
1993 MVP and 11-time All-Star; an undersized, unstoppable force who reached one Finals.
Honor Index
2,712
Top 47% of Power Forward players
Stature 82/100 (base 76 · era 84)
#41Overall#8Power Forward#40NBA
Compare0
NBA Championship
1
NBA Most Valuable Player
0
Finals MVP
14
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,712
Index
- Team titles36013%
- Individual awards2,26283%
- Deep runs903%
Trophy cabinet
2
Olympic Gold
'92'96
1
NBA Most Valuable Player
'93
5
All-NBA First Team
'88'89'90'91'93
5
All-NBA Second Team
'86'88'91'93'95
1
All-NBA Third Team
'96
11
NBA All-Star
'87'88'89'90'91'92'93'94'95'96'97
1
Statistical Title (ast/reb/stl/blk)
'87
1
NBA Finals (runner-up)
'93
All honors
27 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1997 | NBA All-Star | — | B | 42 |
| 1996 | Olympic Gold | — | A | 180 |
| 1996 | NBA All-Star | — | B | 42 |
| 1996 | All-NBA Third Team | — | B | 40 |
| 1995 | All-NBA Second Team | — | B | 75 |
| 1995 | NBA All-Star | — | B | 42 |
| 1994 | NBA All-Star | — | B | 42 |
| 1993 | NBA Most Valuable Player | — | S | 600 |
| 1993 | All-NBA First Team | — | A | 150 |
| 1993 | NBA Finals (runner-up) | — | B | 90 |
| 1993 | All-NBA Second Team | — | B | 75 |
| 1993 | NBA All-Star | — | B | 42 |
| 1992 | Olympic Gold | — | A | 180 |
| 1992 | NBA All-Star | — | B | 42 |
| 1991 | All-NBA First Team | — | A | 150 |
| 1991 | All-NBA Second Team | — | B | 75 |
| 1991 | NBA All-Star | — | B | 42 |
| 1990 | All-NBA First Team | — | A | 150 |
| 1990 | NBA All-Star | — | B | 42 |
| 1989 | All-NBA First Team | — | A | 150 |
| 1989 | NBA All-Star | — | B | 42 |
| 1988 | All-NBA First Team | — | A | 150 |
| 1988 | All-NBA Second Team | — | B | 75 |
| 1988 | NBA All-Star | — | B | 42 |
| 1987 | NBA All-Star | — | B | 42 |
| 1987 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1986 | All-NBA Second Team | — | B | 75 |
