Carmelo Anthony
NBASFretired2003–2017Denver Nuggets · USA · debut 2003
Three-level scoring machine, 2013 scoring champion, 10-time All-Star and three-time Olympic gold medalist.
Honor Index
1,380
Top 83% of Small Forward players
Stature 67/100 (base 64 · era 67)
#77Overall#16Small Forward#69NBA
Compare0
NBA Championship
0
NBA Most Valuable Player
0
Finals MVP
15
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
1,380
Index
- Team titles54039%
- Individual awards84061%
- Deep runs00%
Trophy cabinet
3
Olympic Gold
'08'12'16
1
Scoring Title
'13
2
All-NBA Second Team
'10'13
4
All-NBA Third Team
'06'08'10'12
10
NBA All-Star
'07'08'10'11'12'13'14'15'16'17
All honors
20 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2017 | NBA All-Star | — | B | 42 |
| 2016 | Olympic Gold | — | A | 180 |
| 2016 | NBA All-Star | — | B | 42 |
| 2015 | NBA All-Star | — | B | 42 |
| 2014 | NBA All-Star | — | B | 42 |
| 2013 | Scoring Title | — | A | 110 |
| 2013 | All-NBA Second Team | — | B | 75 |
| 2013 | NBA All-Star | — | B | 42 |
| 2012 | Olympic Gold | — | A | 180 |
| 2012 | NBA All-Star | — | B | 42 |
| 2012 | All-NBA Third Team | — | B | 40 |
| 2011 | NBA All-Star | — | B | 42 |
| 2010 | All-NBA Second Team | — | B | 75 |
| 2010 | NBA All-Star | — | B | 42 |
| 2010 | All-NBA Third Team | — | B | 40 |
| 2008 | Olympic Gold | — | A | 180 |
| 2008 | NBA All-Star | — | B | 42 |
| 2008 | All-NBA Third Team | — | B | 40 |
| 2007 | NBA All-Star | — | B | 42 |
| 2006 | All-NBA Third Team | — | B | 40 |
