Bill Russell
NBACretired1956–1969Boston Celtics · USA · debut 1956
Eleven-time champion in 13 seasons, the most-decorated winner in NBA history and a five-time MVP.
Honor Index
10,299
Top 5% of Center players
Stature 82/100 (base 92 · era 6)
#4Overall#2Center#4NBA
Compare11
NBA Championship
5
NBA Most Valuable Player
0
Finals MVP
14
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
10,299
Index
- Team titles5,46053%
- Individual awards4,74946%
- Deep runs901%
Trophy cabinet
11
NBA Championship
'57'59'60'61'62'63'64'65'66'68'69
1
Olympic Gold
'56
5
NBA Most Valuable Player
'58'61'62'63'65
3
All-NBA First Team
'59'63'65
8
All-NBA Second Team
'58'59'61'62'64'65'67'68
1
All-Defensive First Team
'69
12
NBA All-Star
'58'59'60'61'62'63'64'65'66'67'68'69
4
Statistical Title (ast/reb/stl/blk)
'58'59'64'65
1
NBA Finals (runner-up)
'58
All honors
46 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1969 | NBA Championship | — | S | 480 |
| 1969 | All-Defensive First Team | — | B | 55 |
| 1969 | NBA All-Star | — | B | 42 |
| 1968 | NBA Championship | — | S | 480 |
| 1968 | All-NBA Second Team | — | B | 75 |
| 1968 | NBA All-Star | — | B | 42 |
| 1967 | All-NBA Second Team | — | B | 75 |
| 1967 | NBA All-Star | — | B | 42 |
| 1966 | NBA Championship | — | S | 480 |
| 1966 | NBA All-Star | — | B | 42 |
| 1965 | NBA Most Valuable Player | — | S | 600 |
| 1965 | NBA Championship | — | S | 480 |
| 1965 | All-NBA First Team | — | A | 150 |
| 1965 | All-NBA Second Team | — | B | 75 |
| 1965 | NBA All-Star | — | B | 42 |
| 1965 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1964 | NBA Championship | — | S | 480 |
| 1964 | All-NBA Second Team | — | B | 75 |
| 1964 | NBA All-Star | — | B | 42 |
| 1964 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1963 | NBA Most Valuable Player | — | S | 600 |
| 1963 | NBA Championship | — | S | 480 |
| 1963 | All-NBA First Team | — | A | 150 |
| 1963 | NBA All-Star | — | B | 42 |
| 1962 | NBA Most Valuable Player | — | S | 600 |
| 1962 | NBA Championship | — | S | 480 |
| 1962 | All-NBA Second Team | — | B | 75 |
| 1962 | NBA All-Star | — | B | 42 |
| 1961 | NBA Most Valuable Player | — | S | 600 |
| 1961 | NBA Championship | — | S | 480 |
| 1961 | All-NBA Second Team | — | B | 75 |
| 1961 | NBA All-Star | — | B | 42 |
| 1960 | NBA Championship | — | S | 480 |
| 1960 | NBA All-Star | — | B | 42 |
| 1959 | NBA Championship | — | S | 480 |
| 1959 | All-NBA First Team | — | A | 150 |
| 1959 | All-NBA Second Team | — | B | 75 |
| 1959 | NBA All-Star | — | B | 42 |
| 1959 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1958 | NBA Most Valuable Player | — | S | 600 |
| 1958 | NBA Finals (runner-up) | — | B | 90 |
| 1958 | All-NBA Second Team | — | B | 75 |
| 1958 | NBA All-Star | — | B | 42 |
| 1958 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 1957 | NBA Championship | — | S | 480 |
| 1956 | Olympic Gold | — | A | 180 |
