Anthony Davis
NBAPF2012–nowLos Angeles Lakers · USA · debut 2012
Two-way superstar big man and 2020 champion; elite shot-blocker who led the NBA in blocks three times.
Honor Index
2,335
Top 60% of Power Forward players
Stature 60/100 (base 66 · era 14)
#54Overall#10Power Forward#52NBA
Compare1
NBA Championship
0
NBA Most Valuable Player
0
Finals MVP
14
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,335
Index
- Team titles97042%
- Individual awards1,36558%
- Deep runs00%
Trophy cabinet
1
NBA Championship
'20
2
Olympic Gold
'12'24
1
FIBA World Cup
'14
4
All-NBA First Team
'15'17'18'20
1
All-NBA Second Team
'24
3
All-Defensive First Team
'18'21'24
10
NBA All-Star
'14'15'16'17'18'19'20'21'24'25
3
Statistical Title (ast/reb/stl/blk)
'14'15'18
All honors
25 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2025 | NBA All-Star | — | B | 42 |
| 2024 | Olympic Gold | — | A | 180 |
| 2024 | All-NBA Second Team | — | B | 75 |
| 2024 | All-Defensive First Team | — | B | 55 |
| 2024 | NBA All-Star | — | B | 42 |
| 2021 | All-Defensive First Team | — | B | 55 |
| 2021 | NBA All-Star | — | B | 42 |
| 2020 | NBA Championship | — | S | 480 |
| 2020 | All-NBA First Team | — | A | 150 |
| 2020 | NBA All-Star | — | B | 42 |
| 2019 | NBA All-Star | — | B | 42 |
| 2018 | All-NBA First Team | — | A | 150 |
| 2018 | All-Defensive First Team | — | B | 55 |
| 2018 | NBA All-Star | — | B | 42 |
| 2018 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2017 | All-NBA First Team | — | A | 150 |
| 2017 | NBA All-Star | — | B | 42 |
| 2016 | NBA All-Star | — | B | 42 |
| 2015 | All-NBA First Team | — | A | 150 |
| 2015 | NBA All-Star | — | B | 42 |
| 2015 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2014 | FIBA World Cup | — | A | 130 |
| 2014 | NBA All-Star | — | B | 42 |
| 2014 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2012 | Olympic Gold | — | A | 180 |
