Allen Iverson
NBAPGretired1996–2010Philadelphia 76ers · USA · debut 1996
The Answer: 2001 MVP and four-time scoring champion, a 6-foot force who dragged the 76ers to the Finals.
Honor Index
2,482
Top 36% of Point Guard players
Stature 81/100 (base 74 · era 91)
#48Overall#9Point Guard#46NBA
Compare0
NBA Championship
1
NBA Most Valuable Player
0
Finals MVP
15
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,482
Index
- Team titles00%
- Individual awards2,39296%
- Deep runs904%
Trophy cabinet
1
NBA Most Valuable Player
'01
1
Rookie of the Year
'97
4
Scoring Title
'99'01'02'05
3
All-NBA First Team
'99'01'05
3
All-NBA Second Team
'00'02'03
1
All-NBA Third Team
'06
11
NBA All-Star
'00'01'02'03'04'05'06'07'08'09'10
3
Statistical Title (ast/reb/stl/blk)
'01'02'03
1
NBA Finals (runner-up)
'01
All honors
28 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2010 | NBA All-Star | — | B | 42 |
| 2009 | NBA All-Star | — | B | 42 |
| 2008 | NBA All-Star | — | B | 42 |
| 2007 | NBA All-Star | — | B | 42 |
| 2006 | NBA All-Star | — | B | 42 |
| 2006 | All-NBA Third Team | — | B | 40 |
| 2005 | All-NBA First Team | — | A | 150 |
| 2005 | Scoring Title | — | A | 110 |
| 2005 | NBA All-Star | — | B | 42 |
| 2004 | NBA All-Star | — | B | 42 |
| 2003 | All-NBA Second Team | — | B | 75 |
| 2003 | NBA All-Star | — | B | 42 |
| 2003 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2002 | Scoring Title | — | A | 110 |
| 2002 | All-NBA Second Team | — | B | 75 |
| 2002 | NBA All-Star | — | B | 42 |
| 2002 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2001 | NBA Most Valuable Player | — | S | 600 |
| 2001 | All-NBA First Team | — | A | 150 |
| 2001 | Scoring Title | — | A | 110 |
| 2001 | NBA Finals (runner-up) | — | B | 90 |
| 2001 | NBA All-Star | — | B | 42 |
| 2001 | Statistical Title (ast/reb/stl/blk) | — | B | 35 |
| 2000 | All-NBA Second Team | — | B | 75 |
| 2000 | NBA All-Star | — | B | 42 |
| 1999 | All-NBA First Team | — | A | 150 |
| 1999 | Scoring Title | — | A | 110 |
| 1997 | Rookie of the Year | — | B | 70 |
