Lee Chang-ho
South Korearetired1986–2009· South Korea · debut 1986
The 'Stone Buddha' whose record world-title haul and flawless endgame defined an entire era.
17
World Titles
117
Domestic Titles
24
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,636
Index
- Team titles93636%
- Individual awards1,70064%
- Deep runs00%
Trophy cabinet
1
Ing Cup
'01
2
Fujitsu Cup
'96'98
4
LG Cup
'97'99'01'04
3
Samsung Cup
'97'99'99
2
Chunlan Cup
'03'05
1
Toyota & Denso (World Oza)
'03
4
Tong Yang Cup
'92'93'96'98
117
Korean Major Title
'88'89'90×5'91×7'92×5'93×11'94×11'95×9'96×8'97×10'98×6'99×4'00×3'01×7'02×6'03×4'04×3'05×6'06×2'07×3'08×2'09×3
All honors
39 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2009 | Korean Major Title×3 | — | A | 24 |
| 2008 | Korean Major Title×2 | — | A | 16 |
| 2007 | Korean Major Title×3 | — | A | 24 |
| 2006 | Korean Major Title×2 | — | A | 16 |
| 2005 | Chunlan Cup | — | A | 100 |
| 2005 | Korean Major Title×6 | — | A | 48 |
| 2004 | LG Cup | — | S | 100 |
| 2004 | Korean Major Title×3 | — | A | 24 |
| 2003 | Chunlan Cup | — | A | 100 |
| 2003 | Toyota & Denso (World Oza) | — | A | 100 |
| 2003 | Korean Major Title×4 | — | A | 32 |
| 2002 | Korean Major Title×6 | — | A | 48 |
| 2001 | Ing Cup | — | S | 100 |
| 2001 | LG Cup | — | S | 100 |
| 2001 | Korean Major Title×7 | — | A | 56 |
| 2000 | Korean Major Title×3 | — | A | 24 |
| 1999 | LG Cup | — | S | 100 |
| 1999 | Samsung Cup | — | S | 100 |
| 1999 | Samsung Cup | — | S | 100 |
| 1999 | Korean Major Title×4 | — | A | 32 |
| 1998 | Fujitsu Cup | — | S | 100 |
| 1998 | Tong Yang Cup | — | A | 100 |
| 1998 | Korean Major Title×6 | — | A | 48 |
| 1997 | LG Cup | — | S | 100 |
| 1997 | Samsung Cup | — | S | 100 |
| 1997 | Korean Major Title×10 | — | A | 80 |
| 1996 | Fujitsu Cup | — | S | 100 |
| 1996 | Tong Yang Cup | — | A | 100 |
| 1996 | Korean Major Title×8 | — | A | 64 |
| 1995 | Korean Major Title×9 | — | A | 72 |
| 1994 | Korean Major Title×11 | — | A | 88 |
| 1993 | Tong Yang Cup | — | A | 100 |
| 1993 | Korean Major Title×11 | — | A | 88 |
| 1992 | Tong Yang Cup | — | A | 100 |
| 1992 | Korean Major Title×5 | — | A | 40 |
| 1991 | Korean Major Title×7 | — | A | 56 |
| 1990 | Korean Major Title×5 | — | A | 40 |
| 1989 | Korean Major Title | — | A | 8 |
| 1988 | Korean Major Title | — | A | 8 |
