Cho Hunhyun
South Korearetired1962–2010· South Korea · debut 1962
Korea's foundational champion; his 1989 Ing Cup win ignited the nation's Go golden age.
9
World Titles
139
Domestic Titles
49
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,012
Index
- Team titles1,11255%
- Individual awards90045%
- Deep runs00%
Trophy cabinet
1
Ing Cup
'89
3
Fujitsu Cup
'94'00'01
2
Samsung Cup
'01'03
1
Chunlan Cup
'99
2
Tong Yang Cup
'94'97
139
Korean Major Title
'73'74'75'76×4'77×6'78×5'79×7'80×4'81×8'82×6'83×8'84×9'85×10'86×9'87×10'88×6'89×9'90×7'91×3'92×6'93'94×2'95×3'96×2'97×3'98×2'99×2'00×2'02'10
All honors
39 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2010 | Korean Major Title | — | A | 8 |
| 2003 | Samsung Cup | — | S | 100 |
| 2002 | Korean Major Title | — | A | 8 |
| 2001 | Fujitsu Cup | — | S | 100 |
| 2001 | Samsung Cup | — | S | 100 |
| 2000 | Fujitsu Cup | — | S | 100 |
| 2000 | Korean Major Title×2 | — | A | 16 |
| 1999 | Chunlan Cup | — | A | 100 |
| 1999 | Korean Major Title×2 | — | A | 16 |
| 1998 | Korean Major Title×2 | — | A | 16 |
| 1997 | Tong Yang Cup | — | A | 100 |
| 1997 | Korean Major Title×3 | — | A | 24 |
| 1996 | Korean Major Title×2 | — | A | 16 |
| 1995 | Korean Major Title×3 | — | A | 24 |
| 1994 | Fujitsu Cup | — | S | 100 |
| 1994 | Tong Yang Cup | — | A | 100 |
| 1994 | Korean Major Title×2 | — | A | 16 |
| 1993 | Korean Major Title | — | A | 8 |
| 1992 | Korean Major Title×6 | — | A | 48 |
| 1991 | Korean Major Title×3 | — | A | 24 |
| 1990 | Korean Major Title×7 | — | A | 56 |
| 1989 | Ing Cup | — | S | 100 |
| 1989 | Korean Major Title×9 | — | A | 72 |
| 1988 | Korean Major Title×6 | — | A | 48 |
| 1987 | Korean Major Title×10 | — | A | 80 |
| 1986 | Korean Major Title×9 | — | A | 72 |
| 1985 | Korean Major Title×10 | — | A | 80 |
| 1984 | Korean Major Title×9 | — | A | 72 |
| 1983 | Korean Major Title×8 | — | A | 64 |
| 1982 | Korean Major Title×6 | — | A | 48 |
| 1981 | Korean Major Title×8 | — | A | 64 |
| 1980 | Korean Major Title×4 | — | A | 32 |
| 1979 | Korean Major Title×7 | — | A | 56 |
| 1978 | Korean Major Title×5 | — | A | 40 |
| 1977 | Korean Major Title×6 | — | A | 48 |
| 1976 | Korean Major Title×4 | — | A | 32 |
| 1975 | Korean Major Title | — | A | 8 |
| 1974 | Korean Major Title | — | A | 8 |
| 1973 | Korean Major Title | — | A | 8 |
