Xavi Hernández
La LigaMIDretired1998–2016Xavier Hernández Creus
Barcelona · Spain · debut 1998
The metronome of Spain's and Barcelona's golden age — a World Cup, two Euros, four Champions Leagues.
Honor Index
5,130
Top 6% of Midfielder players
Stature 78/100 (base 73 · era 81)
#9Overall#3Midfielder#6La Liga
Compare1
World Cup
4
Champions League
0
Ballon d'Or
19
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
5,130
Index
- Team titles4,77093%
- Individual awards00%
- Deep runs3607%
Trophy cabinet
1
World Cup
'10
4
Champions League
Barcelona
'06'09'11'15
2
Continental Championship
'08'12
8
League Title
Barcelona
'05'06'09'10'11'13'15'16
3
Club World Cup
Barcelona
'09'11'15
3
Ballon d'Or Third
'09'10'11
All honors
21 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2016 | League Title | Barcelona | A | 110 |
| 2015 | Champions League | Barcelona | S | 450 |
| 2015 | Club World Cup | Barcelona | A | 130 |
| 2015 | League Title | Barcelona | A | 110 |
| 2013 | League Title | Barcelona | A | 110 |
| 2012 | Continental Championship | — | S | 350 |
| 2011 | Champions League | Barcelona | S | 450 |
| 2011 | Club World Cup | Barcelona | A | 130 |
| 2011 | Ballon d'Or Third | — | A | 120 |
| 2011 | League Title | Barcelona | A | 110 |
| 2010 | World Cup | — | S | 1,000 |
| 2010 | Ballon d'Or Third | — | A | 120 |
| 2010 | League Title | Barcelona | A | 110 |
| 2009 | Champions League | Barcelona | S | 450 |
| 2009 | Club World Cup | Barcelona | A | 130 |
| 2009 | Ballon d'Or Third | — | A | 120 |
| 2009 | League Title | Barcelona | A | 110 |
| 2008 | Continental Championship | — | S | 350 |
| 2006 | Champions League | Barcelona | S | 450 |
| 2006 | League Title | Barcelona | A | 110 |
| 2005 | League Title | Barcelona | A | 110 |
