Toni Kroos
La LigaMIDretired2007–2024Toni Kroos
Real Madrid · Spain · debut 2007
A metronome who won six Champions Leagues across Bayern and Real Madrid; 2014 World Cup.
Honor Index
5,440
Top 1% of Midfielder players
Stature 40/100 (base 39 · era 56)
#4Overall#1Midfielder#3La Liga
Compare1
World Cup
6
Champions League
0
Ballon d'Or
18
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
5,440
Index
- Team titles5,32098%
- Individual awards1202%
- Deep runs00%
Trophy cabinet
1
World Cup
'14
6
Champions League
Bayern Munich
'13
Real Madrid
'16'17'18'22'24
6
League Title
Bayern Munich
'08'13'14
Real Madrid
'17'20'24
6
Club World Cup
Bayern Munich
'13
Real Madrid
'14'16'17'18'22
4
Domestic Cup
Bayern Munich
'08'13'14
Real Madrid
'23
4
FIFA/FIFPRO World XI
'14'16'17'24
All honors
27 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2024 | Champions League | Real Madrid | S | 450 |
| 2024 | League Title | Real Madrid | A | 110 |
| 2024 | FIFA/FIFPRO World XI | — | B | 30 |
| 2023 | Domestic Cup | Real Madrid | B | 45 |
| 2022 | Champions League | Real Madrid | S | 450 |
| 2022 | Club World Cup | Real Madrid | A | 130 |
| 2020 | League Title | Real Madrid | A | 110 |
| 2018 | Champions League | Real Madrid | S | 450 |
| 2018 | Club World Cup | Real Madrid | A | 130 |
| 2017 | Champions League | Real Madrid | S | 450 |
| 2017 | Club World Cup | Real Madrid | A | 130 |
| 2017 | League Title | Real Madrid | A | 110 |
| 2017 | FIFA/FIFPRO World XI | — | B | 30 |
| 2016 | Champions League | Real Madrid | S | 450 |
| 2016 | Club World Cup | Real Madrid | A | 130 |
| 2016 | FIFA/FIFPRO World XI | — | B | 30 |
| 2014 | World Cup | — | S | 1,000 |
| 2014 | Club World Cup | Real Madrid | A | 130 |
| 2014 | League Title | Bayern Munich | A | 110 |
| 2014 | Domestic Cup | Bayern Munich | B | 45 |
| 2014 | FIFA/FIFPRO World XI | — | B | 30 |
| 2013 | Champions League | Bayern Munich | S | 450 |
| 2013 | Club World Cup | Bayern Munich | A | 130 |
| 2013 | League Title | Bayern Munich | A | 110 |
| 2013 | Domestic Cup | Bayern Munich | B | 45 |
| 2008 | League Title | Bayern Munich | A | 110 |
| 2008 | Domestic Cup | Bayern Munich | B | 45 |
