Thomas Müller
BundesligaFWD2008–nowThomas Müller
Bayern Munich · Germany · debut 2008
Bayern's space-finding 'Raumdeuter' — thirteen Bundesligas, two Champions Leagues, a 2014 World Cup.
Honor Index
3,990
Top 16% of Forward players
Stature 85/100 (base 85 · era 51)
#21Overall#10Forward#3Bundesliga
Compare1
World Cup
2
Champions League
0
Ballon d'Or
18
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,990
Index
- Team titles3,86097%
- Individual awards1303%
- Deep runs00%
Trophy cabinet
1
World Cup
'14
2
Champions League
Bayern Munich
'13'20
13
League Title
Bayern Munich
'10'13'14'15'16'17'18'19'20'21'22'23'25
2
Club World Cup
Bayern Munich
'13'20
6
Domestic Cup
Bayern Munich
'10'13'14'16'19'20
1
World Cup Golden Boot
'10
All honors
25 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2025 | League Title | Bayern Munich | A | 110 |
| 2023 | League Title | Bayern Munich | A | 110 |
| 2022 | League Title | Bayern Munich | A | 110 |
| 2021 | League Title | Bayern Munich | A | 110 |
| 2020 | Champions League | Bayern Munich | S | 450 |
| 2020 | Club World Cup | Bayern Munich | A | 130 |
| 2020 | League Title | Bayern Munich | A | 110 |
| 2020 | Domestic Cup | Bayern Munich | B | 45 |
| 2019 | League Title | Bayern Munich | A | 110 |
| 2019 | Domestic Cup | Bayern Munich | B | 45 |
| 2018 | League Title | Bayern Munich | A | 110 |
| 2017 | League Title | Bayern Munich | A | 110 |
| 2016 | League Title | Bayern Munich | A | 110 |
| 2016 | Domestic Cup | Bayern Munich | B | 45 |
| 2015 | League Title | Bayern Munich | A | 110 |
| 2014 | World Cup | — | S | 1,000 |
| 2014 | League Title | Bayern Munich | A | 110 |
| 2014 | Domestic Cup | Bayern Munich | B | 45 |
| 2013 | Champions League | Bayern Munich | S | 450 |
| 2013 | Club World Cup | Bayern Munich | A | 130 |
| 2013 | League Title | Bayern Munich | A | 110 |
| 2013 | Domestic Cup | Bayern Munich | B | 45 |
| 2010 | World Cup Golden Boot | — | A | 130 |
| 2010 | League Title | Bayern Munich | A | 110 |
| 2010 | Domestic Cup | Bayern Munich | B | 45 |
