Sergio Ramos
La LigaDEF2004–nowSergio Ramos García
Real Madrid · Spain · debut 2004
Real Madrid's serial-winning captain — four Champions Leagues and a 2010 World Cup.
Honor Index
5,210
Top 1% of Defender players
Stature 47/100 (base 45 · era 67)
#7Overall#1Defender#5La Liga
Compare1
World Cup
4
Champions League
0
Ballon d'Or
20
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
5,210
Index
- Team titles4,88094%
- Individual awards3306%
- Deep runs00%
Trophy cabinet
1
World Cup
'10
4
Champions League
Real Madrid
'14'16'17'18
2
Continental Championship
'08'12
7
League Title
Real Madrid
'07'08'12'17'20
Paris Saint-Germain
'22'23
4
Club World Cup
Real Madrid
'14'16'17'18
2
Domestic Cup
Real Madrid
'11'14
11
FIFA/FIFPRO World XI
'08'11'12'13'14'15'16'17'18'19'20
All honors
31 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2023 | League Title | Paris Saint-Germain | A | 110 |
| 2022 | League Title | Paris Saint-Germain | A | 110 |
| 2020 | League Title | Real Madrid | A | 110 |
| 2020 | FIFA/FIFPRO World XI | — | B | 30 |
| 2019 | FIFA/FIFPRO World XI | — | B | 30 |
| 2018 | Champions League | Real Madrid | S | 450 |
| 2018 | Club World Cup | Real Madrid | A | 130 |
| 2018 | FIFA/FIFPRO World XI | — | B | 30 |
| 2017 | Champions League | Real Madrid | S | 450 |
| 2017 | Club World Cup | Real Madrid | A | 130 |
| 2017 | League Title | Real Madrid | A | 110 |
| 2017 | FIFA/FIFPRO World XI | — | B | 30 |
| 2016 | Champions League | Real Madrid | S | 450 |
| 2016 | Club World Cup | Real Madrid | A | 130 |
| 2016 | FIFA/FIFPRO World XI | — | B | 30 |
| 2015 | FIFA/FIFPRO World XI | — | B | 30 |
| 2014 | Champions League | Real Madrid | S | 450 |
| 2014 | Club World Cup | Real Madrid | A | 130 |
| 2014 | Domestic Cup | Real Madrid | B | 45 |
| 2014 | FIFA/FIFPRO World XI | — | B | 30 |
| 2013 | FIFA/FIFPRO World XI | — | B | 30 |
| 2012 | Continental Championship | — | S | 350 |
| 2012 | League Title | Real Madrid | A | 110 |
| 2012 | FIFA/FIFPRO World XI | — | B | 30 |
| 2011 | Domestic Cup | Real Madrid | B | 45 |
| 2011 | FIFA/FIFPRO World XI | — | B | 30 |
| 2010 | World Cup | — | S | 1,000 |
| 2008 | Continental Championship | — | S | 350 |
| 2008 | League Title | Real Madrid | A | 110 |
| 2008 | FIFA/FIFPRO World XI | — | B | 30 |
| 2007 | League Title | Real Madrid | A | 110 |
