Sergio Busquets
La LigaMIDretired2008–2023Sergio Busquets Burgos
Barcelona · Spain · debut 2008
The positional intelligence behind Barça and Spain's golden age — a World Cup, Euro and three UCLs.
Honor Index
4,395
Top 12% of Midfielder players
Stature 44/100 (base 43 · era 59)
#16Overall#5Midfielder#10La Liga
Compare1
World Cup
3
Champions League
0
Ballon d'Or
16
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
4,395
Index
- Team titles4,395100%
- Individual awards00%
- Deep runs00%
Trophy cabinet
1
World Cup
'10
3
Champions League
Barcelona
'09'11'15
1
Continental Championship
'12
9
League Title
Barcelona
'09'10'11'13'15'16'18'19'23
3
Club World Cup
Barcelona
'09'11'15
7
Domestic Cup
Barcelona
'09'12'15'16'17'18'21
All honors
24 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2023 | League Title | Barcelona | A | 110 |
| 2021 | Domestic Cup | Barcelona | B | 45 |
| 2019 | League Title | Barcelona | A | 110 |
| 2018 | League Title | Barcelona | A | 110 |
| 2018 | Domestic Cup | Barcelona | B | 45 |
| 2017 | Domestic Cup | Barcelona | B | 45 |
| 2016 | League Title | Barcelona | A | 110 |
| 2016 | Domestic Cup | Barcelona | B | 45 |
| 2015 | Champions League | Barcelona | S | 450 |
| 2015 | Club World Cup | Barcelona | A | 130 |
| 2015 | League Title | Barcelona | A | 110 |
| 2015 | Domestic Cup | Barcelona | B | 45 |
| 2013 | League Title | Barcelona | A | 110 |
| 2012 | Continental Championship | — | S | 350 |
| 2012 | Domestic Cup | Barcelona | B | 45 |
| 2011 | Champions League | Barcelona | S | 450 |
| 2011 | Club World Cup | Barcelona | A | 130 |
| 2011 | League Title | Barcelona | A | 110 |
| 2010 | World Cup | — | S | 1,000 |
| 2010 | League Title | Barcelona | A | 110 |
| 2009 | Champions League | Barcelona | S | 450 |
| 2009 | Club World Cup | Barcelona | A | 130 |
| 2009 | League Title | Barcelona | A | 110 |
| 2009 | Domestic Cup | Barcelona | B | 45 |
