Paul Scholes
Premier LeagueMIDretired1993–2013Paul Scholes
Manchester United · England · debut 1993
Manchester United's metronomic one-club midfielder — eleven league titles and two Champions Leagues.
Honor Index
2,505
Top 53% of Midfielder players
Stature 21/100 (base 20 · era 73)
#63Overall#18Midfielder#6Premier League
Compare0
World Cup
2
Champions League
0
Ballon d'Or
21
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,505
Index
- Team titles2,505100%
- Individual awards00%
- Deep runs00%
Trophy cabinet
2
Champions League
Manchester United
'99'08
11
League Title
Manchester United
'96'97'99'00'01'03'07'08'09'11'13
2
Club World Cup
Manchester United
'99'08
3
Domestic Cup
Manchester United
'96'99'04
All honors
18 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2013 | League Title | Manchester United | A | 110 |
| 2011 | League Title | Manchester United | A | 110 |
| 2009 | League Title | Manchester United | A | 110 |
| 2008 | Champions League | Manchester United | S | 450 |
| 2008 | Club World Cup | Manchester United | A | 130 |
| 2008 | League Title | Manchester United | A | 110 |
| 2007 | League Title | Manchester United | A | 110 |
| 2004 | Domestic Cup | Manchester United | B | 45 |
| 2003 | League Title | Manchester United | A | 110 |
| 2001 | League Title | Manchester United | A | 110 |
| 2000 | League Title | Manchester United | A | 110 |
| 1999 | Champions League | Manchester United | S | 450 |
| 1999 | Club World Cup | Manchester United | A | 130 |
| 1999 | League Title | Manchester United | A | 110 |
| 1999 | Domestic Cup | Manchester United | B | 45 |
| 1997 | League Title | Manchester United | A | 110 |
| 1996 | League Title | Manchester United | A | 110 |
| 1996 | Domestic Cup | Manchester United | B | 45 |
