Samuel Eto'o
La LigaFWDretired1997–2011Samuel Eto'o Fils
Barcelona · Spain · debut 1997
Champions League winner in successive trebles (Barcelona 2009, Inter 2010); two-time African champion.
Honor Index
2,975
Top 29% of Forward players
Stature 45/100 (base 41 · era 87)
#41Overall#17Forward#21La Liga
Compare0
World Cup
3
Champions League
0
Ballon d'Or
15
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,975
Index
- Team titles2,84095%
- Individual awards452%
- Deep runs903%
Trophy cabinet
3
Champions League
Barcelona
'06'09
Inter Milan
'10
2
Continental Championship
'00'02
4
League Title
Barcelona
'05'06'09
Inter Milan
'10
1
Club World Cup
Inter Milan
'10
1
Olympic Gold (U-23)
'00
4
Domestic Cup
Mallorca
'03
Barcelona
'09
Inter Milan
'10'11
1
League Top Scorer
Barcelona
'06
1
Continental Final
'08
All honors
17 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2011 | Domestic Cup | Inter Milan | B | 45 |
| 2010 | Champions League | Inter Milan | S | 450 |
| 2010 | Club World Cup | Inter Milan | A | 130 |
| 2010 | League Title | Inter Milan | A | 110 |
| 2010 | Domestic Cup | Inter Milan | B | 45 |
| 2009 | Champions League | Barcelona | S | 450 |
| 2009 | League Title | Barcelona | A | 110 |
| 2009 | Domestic Cup | Barcelona | B | 45 |
| 2008 | Continental Final | — | B | 90 |
| 2006 | Champions League | Barcelona | S | 450 |
| 2006 | League Title | Barcelona | A | 110 |
| 2006 | League Top Scorer | Barcelona | B | 45 |
| 2005 | League Title | Barcelona | A | 110 |
| 2003 | Domestic Cup | Mallorca | B | 45 |
| 2002 | Continental Championship | — | S | 350 |
| 2000 | Continental Championship | — | S | 350 |
| 2000 | Olympic Gold (U-23) | — | B | 40 |
