Robert Lewandowski
BundesligaFWD2006–nowRobert Lewandowski
Bayern Munich · Germany · debut 2006
A relentless goalscorer — back-to-back FIFA Best awards and the 2020 treble with Bayern.
Honor Index
3,410
Top 20% of Forward players
Stature 42/100 (base 42 · era 54)
#31Overall#12Forward#7Bundesliga
Compare0
World Cup
1
Champions League
0
Ballon d'Or
20
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,410
Index
- Team titles2,03560%
- Individual awards1,17534%
- Deep runs2006%
Trophy cabinet
1
Champions League
Bayern Munich
'20
12
League Title
Borussia Dortmund
'11'12
Bayern Munich
'15'16'17'18'19'20'21'22
Barcelona
'23'25
1
Club World Cup
Bayern Munich
'20
3
Domestic Cup
Borussia Dortmund
'12
Bayern Munich
'19'20
2
FIFA World Player / The Best
'20'21
1
UEFA Player of the Year
'20
2
European Golden Shoe
'21'22
7
League Top Scorer
'14'16'18'19'21'22'23
2
FIFA/FIFPRO World XI
'20'21
1
Ballon d'Or Runner-up
'21
All honors
32 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2025 | League Title | Barcelona | A | 110 |
| 2023 | League Title | Barcelona | A | 110 |
| 2023 | League Top Scorer | — | B | 45 |
| 2022 | European Golden Shoe | — | A | 120 |
| 2022 | League Title | Bayern Munich | A | 110 |
| 2022 | League Top Scorer | — | B | 45 |
| 2021 | FIFA World Player / The Best | — | A | 220 |
| 2021 | Ballon d'Or Runner-up | — | A | 200 |
| 2021 | European Golden Shoe | — | A | 120 |
| 2021 | League Title | Bayern Munich | A | 110 |
| 2021 | League Top Scorer | — | B | 45 |
| 2021 | FIFA/FIFPRO World XI | — | B | 30 |
| 2020 | Champions League | Bayern Munich | S | 450 |
| 2020 | FIFA World Player / The Best | — | A | 220 |
| 2020 | Club World Cup | Bayern Munich | A | 130 |
| 2020 | UEFA Player of the Year | — | A | 120 |
| 2020 | League Title | Bayern Munich | A | 110 |
| 2020 | Domestic Cup | Bayern Munich | B | 45 |
| 2020 | FIFA/FIFPRO World XI | — | B | 30 |
| 2019 | League Title | Bayern Munich | A | 110 |
| 2019 | League Top Scorer | — | B | 45 |
| 2019 | Domestic Cup | Bayern Munich | B | 45 |
| 2018 | League Title | Bayern Munich | A | 110 |
| 2018 | League Top Scorer | — | B | 45 |
| 2017 | League Title | Bayern Munich | A | 110 |
| 2016 | League Title | Bayern Munich | A | 110 |
| 2016 | League Top Scorer | — | B | 45 |
| 2015 | League Title | Bayern Munich | A | 110 |
| 2014 | League Top Scorer | — | B | 45 |
| 2012 | League Title | Borussia Dortmund | A | 110 |
| 2012 | Domestic Cup | Borussia Dortmund | B | 45 |
| 2011 | League Title | Borussia Dortmund | A | 110 |
