Raúl
La LigaFWDretired1994–2011Raúl González Blanco
Real Madrid · Spain · debut 1994
Real Madrid's iconic captain and longtime record scorer — three Champions Leagues.
Honor Index
2,605
Top 40% of Forward players
Stature 25/100 (base 24 · era 76)
#56Overall#22Forward#22La Liga
Compare0
World Cup
3
Champions League
0
Ballon d'Or
18
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,605
Index
- Team titles2,31589%
- Individual awards903%
- Deep runs2008%
Trophy cabinet
3
Champions League
Real Madrid
'98'00'02
6
League Title
Real Madrid
'95'97'01'03'07'08
2
Club World Cup
Real Madrid
'98'02
1
Domestic Cup
Schalke 04
'11
2
League Top Scorer
Real Madrid
'99'01
1
Ballon d'Or Runner-up
'01
All honors
15 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2011 | Domestic Cup | Schalke 04 | B | 45 |
| 2008 | League Title | Real Madrid | A | 110 |
| 2007 | League Title | Real Madrid | A | 110 |
| 2003 | League Title | Real Madrid | A | 110 |
| 2002 | Champions League | Real Madrid | S | 450 |
| 2002 | Club World Cup | Real Madrid | A | 130 |
| 2001 | Ballon d'Or Runner-up | — | A | 200 |
| 2001 | League Title | Real Madrid | A | 110 |
| 2001 | League Top Scorer | Real Madrid | B | 45 |
| 2000 | Champions League | Real Madrid | S | 450 |
| 1999 | League Top Scorer | Real Madrid | B | 45 |
| 1998 | Champions League | Real Madrid | S | 450 |
| 1998 | Club World Cup | Real Madrid | A | 130 |
| 1997 | League Title | Real Madrid | A | 110 |
| 1995 | League Title | Real Madrid | A | 110 |
