Carles Puyol
La LigaDEFretired1999–2013Carles Puyol Saforcada
Barcelona · Spain · debut 1999
Barcelona's indomitable captain at the heart of the 2009–11 dynasty; 2010 World Cup winner.
Honor Index
3,710
Top 29% of Defender players
Stature 24/100 (base 22 · era 96)
#26Overall#7Defender#15La Liga
Compare1
World Cup
3
Champions League
0
Ballon d'Or
15
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,710
Index
- Team titles3,710100%
- Individual awards00%
- Deep runs00%
Trophy cabinet
1
World Cup
'10
3
Champions League
Barcelona
'06'09'11
1
Continental Championship
'08
6
League Title
Barcelona
'05'06'09'10'11'13
2
Club World Cup
Barcelona
'09'11
2
Domestic Cup
Barcelona
'09'12
All honors
15 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2013 | League Title | Barcelona | A | 110 |
| 2012 | Domestic Cup | Barcelona | B | 45 |
| 2011 | Champions League | Barcelona | S | 450 |
| 2011 | Club World Cup | Barcelona | A | 130 |
| 2011 | League Title | Barcelona | A | 110 |
| 2010 | World Cup | — | S | 1,000 |
| 2010 | League Title | Barcelona | A | 110 |
| 2009 | Champions League | Barcelona | S | 450 |
| 2009 | Club World Cup | Barcelona | A | 130 |
| 2009 | League Title | Barcelona | A | 110 |
| 2009 | Domestic Cup | Barcelona | B | 45 |
| 2008 | Continental Championship | — | S | 350 |
| 2006 | Champions League | Barcelona | S | 450 |
| 2006 | League Title | Barcelona | A | 110 |
| 2005 | League Title | Barcelona | A | 110 |
