Ferenc Puskás
La LigaFWDretired1943–1966Ferenc Puskás
Real Madrid · Spain · debut 1943
The Galloping Major — Olympic gold, a World Cup final, and three European Cups at Real Madrid.
Honor Index
3,365
Top 22% of Forward players
Stature 71/100 (base 81 · era 1)
#32Overall#13Forward#18La Liga
Compare0
World Cup
3
Champions League
0
Ballon d'Or
24
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,365
Index
- Team titles2,60577%
- Individual awards34010%
- Deep runs42012%
Trophy cabinet
3
Champions League
Real Madrid
'59'60'66
9
League Title
Budapest Honvéd
'50'52'54'55
Real Madrid
'61'62'63'64'65
1
Club World Cup
Real Madrid
'60
1
Olympic Gold (1936–88)
'52
1
Domestic Cup
Real Madrid
'62
1
World Cup Golden Ball
'54
4
League Top Scorer
Real Madrid
'60'61'63'64
1
Ballon d'Or Runner-up
'60
1
World Cup Final
'54
All honors
22 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1966 | Champions League | Real Madrid | S | 450 |
| 1965 | League Title | Real Madrid | A | 110 |
| 1964 | League Title | Real Madrid | A | 110 |
| 1964 | League Top Scorer | Real Madrid | B | 45 |
| 1963 | League Title | Real Madrid | A | 110 |
| 1963 | League Top Scorer | Real Madrid | B | 45 |
| 1962 | League Title | Real Madrid | A | 110 |
| 1962 | Domestic Cup | Real Madrid | B | 45 |
| 1961 | League Title | Real Madrid | A | 110 |
| 1961 | League Top Scorer | Real Madrid | B | 45 |
| 1960 | Champions League | Real Madrid | S | 450 |
| 1960 | Ballon d'Or Runner-up | — | A | 200 |
| 1960 | Club World Cup | Real Madrid | A | 130 |
| 1960 | League Top Scorer | Real Madrid | B | 45 |
| 1959 | Champions League | Real Madrid | S | 450 |
| 1955 | League Title | Budapest Honvéd | A | 110 |
| 1954 | World Cup Final | — | A | 220 |
| 1954 | World Cup Golden Ball | — | A | 160 |
| 1954 | League Title | Budapest Honvéd | A | 110 |
| 1952 | League Title | Budapest Honvéd | A | 110 |
| 1952 | Olympic Gold (1936–88) | — | B | 90 |
| 1950 | League Title | Budapest Honvéd | A | 110 |
