Manuel Neuer
BundesligaGK2006–nowManuel Peter Neuer
Bayern Munich · Germany · debut 2006
The sweeper-keeper who redefined the position — the 2014 World Cup and two Champions Leagues.
Honor Index
3,870
Top 8% of Goalkeeper players
Stature 56/100 (base 56 · era 53)
#24Overall#2Goalkeeper#5Bundesliga
Compare1
World Cup
2
Champions League
0
Ballon d'Or
20
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,870
Index
- Team titles3,75097%
- Individual awards00%
- Deep runs1203%
Trophy cabinet
1
World Cup
'14
2
Champions League
Bayern Munich
'13'20
12
League Title
Bayern Munich
'13'14'15'16'17'18'19'20'21'22'23'25
2
Club World Cup
Bayern Munich
'13'20
6
Domestic Cup
Schalke 04
'11
Bayern Munich
'13'14'16'19'20
1
Ballon d'Or Third
'14
All honors
24 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2025 | League Title | Bayern Munich | A | 110 |
| 2023 | League Title | Bayern Munich | A | 110 |
| 2022 | League Title | Bayern Munich | A | 110 |
| 2021 | League Title | Bayern Munich | A | 110 |
| 2020 | Champions League | Bayern Munich | S | 450 |
| 2020 | Club World Cup | Bayern Munich | A | 130 |
| 2020 | League Title | Bayern Munich | A | 110 |
| 2020 | Domestic Cup | Bayern Munich | B | 45 |
| 2019 | League Title | Bayern Munich | A | 110 |
| 2019 | Domestic Cup | Bayern Munich | B | 45 |
| 2018 | League Title | Bayern Munich | A | 110 |
| 2017 | League Title | Bayern Munich | A | 110 |
| 2016 | League Title | Bayern Munich | A | 110 |
| 2016 | Domestic Cup | Bayern Munich | B | 45 |
| 2015 | League Title | Bayern Munich | A | 110 |
| 2014 | World Cup | — | S | 1,000 |
| 2014 | Ballon d'Or Third | — | A | 120 |
| 2014 | League Title | Bayern Munich | A | 110 |
| 2014 | Domestic Cup | Bayern Munich | B | 45 |
| 2013 | Champions League | Bayern Munich | S | 450 |
| 2013 | Club World Cup | Bayern Munich | A | 130 |
| 2013 | League Title | Bayern Munich | A | 110 |
| 2013 | Domestic Cup | Bayern Munich | B | 45 |
| 2011 | Domestic Cup | Schalke 04 | B | 45 |
