Lionel Messi
La LigaFWD2004–nowLionel Andrés Messi
Barcelona · Spain · debut 2004
Eight Ballon d'Ors and, finally, the World Cup — the most decorated player in the game's history.
Honor Index
13,035
Top 1% of Forward players
Stature 100/100 (base 100 · era 55)
#1Overall#1Forward#1La Liga
Compare1
World Cup
4
Champions League
8
Ballon d'Or
21
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
13,035
Index
- Team titles5,56543%
- Individual awards7,25056%
- Deep runs2202%
Trophy cabinet
1
World Cup
'22
4
Champions League
Barcelona
'06'09'11'15
2
Continental Championship
'21'24
12
League Title
Barcelona
'05'06'09'10'11'13'15'16'18'19
Paris Saint-Germain
'22'23
3
Club World Cup
Barcelona
'09'11'15
1
Olympic Gold (U-23)
'08
7
Domestic Cup
Barcelona
'09'12'15'16'17'18'21
8
Ballon d'Or
'09'10'11'12'15'19'21'23
3
FIFA World Player / The Best
'19'22'23
2
UEFA Player of the Year
'11'15
2
World Cup Golden Ball
'14'22
6
European Golden Shoe
'10'12'13'17'18'19
17
FIFA/FIFPRO World XI
'07'08'09'10'11'12'13'14'15'16'17'18'19'20'21'22'23
1
World Cup Final
'14
All honors
69 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2024 | Continental Championship | — | S | 350 |
| 2023 | Ballon d'Or | — | S | 600 |
| 2023 | FIFA World Player / The Best | — | A | 220 |
| 2023 | League Title | Paris Saint-Germain | A | 110 |
| 2023 | FIFA/FIFPRO World XI | — | B | 30 |
| 2022 | World Cup | — | S | 1,000 |
| 2022 | FIFA World Player / The Best | — | A | 220 |
| 2022 | World Cup Golden Ball | — | A | 160 |
| 2022 | League Title | Paris Saint-Germain | A | 110 |
| 2022 | FIFA/FIFPRO World XI | — | B | 30 |
| 2021 | Ballon d'Or | — | S | 600 |
| 2021 | Continental Championship | — | S | 350 |
| 2021 | Domestic Cup | Barcelona | B | 45 |
| 2021 | FIFA/FIFPRO World XI | — | B | 30 |
| 2020 | FIFA/FIFPRO World XI | — | B | 30 |
| 2019 | Ballon d'Or | — | S | 600 |
| 2019 | FIFA World Player / The Best | — | A | 220 |
| 2019 | European Golden Shoe | — | A | 120 |
| 2019 | League Title | Barcelona | A | 110 |
| 2019 | FIFA/FIFPRO World XI | — | B | 30 |
| 2018 | European Golden Shoe | — | A | 120 |
| 2018 | League Title | Barcelona | A | 110 |
| 2018 | Domestic Cup | Barcelona | B | 45 |
| 2018 | FIFA/FIFPRO World XI | — | B | 30 |
| 2017 | European Golden Shoe | — | A | 120 |
| 2017 | Domestic Cup | Barcelona | B | 45 |
| 2017 | FIFA/FIFPRO World XI | — | B | 30 |
| 2016 | League Title | Barcelona | A | 110 |
| 2016 | Domestic Cup | Barcelona | B | 45 |
| 2016 | FIFA/FIFPRO World XI | — | B | 30 |
| 2015 | Ballon d'Or | — | S | 600 |
| 2015 | Champions League | Barcelona | S | 450 |
| 2015 | Club World Cup | Barcelona | A | 130 |
| 2015 | UEFA Player of the Year | — | A | 120 |
| 2015 | League Title | Barcelona | A | 110 |
| 2015 | Domestic Cup | Barcelona | B | 45 |
| 2015 | FIFA/FIFPRO World XI | — | B | 30 |
| 2014 | World Cup Final | — | A | 220 |
| 2014 | World Cup Golden Ball | — | A | 160 |
| 2014 | FIFA/FIFPRO World XI | — | B | 30 |
| 2013 | European Golden Shoe | — | A | 120 |
| 2013 | League Title | Barcelona | A | 110 |
| 2013 | FIFA/FIFPRO World XI | — | B | 30 |
| 2012 | Ballon d'Or | — | S | 600 |
| 2012 | European Golden Shoe | — | A | 120 |
| 2012 | Domestic Cup | Barcelona | B | 45 |
| 2012 | FIFA/FIFPRO World XI | — | B | 30 |
| 2011 | Ballon d'Or | — | S | 600 |
| 2011 | Champions League | Barcelona | S | 450 |
| 2011 | Club World Cup | Barcelona | A | 130 |
| 2011 | UEFA Player of the Year | — | A | 120 |
| 2011 | League Title | Barcelona | A | 110 |
| 2011 | FIFA/FIFPRO World XI | — | B | 30 |
| 2010 | Ballon d'Or | — | S | 600 |
| 2010 | European Golden Shoe | — | A | 120 |
| 2010 | League Title | Barcelona | A | 110 |
| 2010 | FIFA/FIFPRO World XI | — | B | 30 |
| 2009 | Ballon d'Or | — | S | 600 |
| 2009 | Champions League | Barcelona | S | 450 |
| 2009 | Club World Cup | Barcelona | A | 130 |
| 2009 | League Title | Barcelona | A | 110 |
| 2009 | Domestic Cup | Barcelona | B | 45 |
| 2009 | FIFA/FIFPRO World XI | — | B | 30 |
| 2008 | Olympic Gold (U-23) | — | B | 40 |
| 2008 | FIFA/FIFPRO World XI | — | B | 30 |
| 2007 | FIFA/FIFPRO World XI | — | B | 30 |
| 2006 | Champions League | Barcelona | S | 450 |
| 2006 | League Title | Barcelona | A | 110 |
| 2005 | League Title | Barcelona | A | 110 |
