Lothar Matthäus
BundesligaMIDretired1979–1999Lothar Herbert Matthäus
Bayern Munich · Germany · debut 1979
The 1990 World Cup-winning captain and the first FIFA World Player of the Year.
Honor Index
3,870
Top 19% of Midfielder players
Stature 64/100 (base 67 · era 29)
#23Overall#7Midfielder#4Bundesliga
Compare1
World Cup
0
Champions League
1
Ballon d'Or
21
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,870
Index
- Team titles2,39062%
- Individual awards82021%
- Deep runs66017%
Trophy cabinet
1
World Cup
'90
1
Continental Championship
'80
7
League Title
Bayern Munich
'85'86'87'94'97'99
Inter Milan
'89
2
Europa League
Inter Milan
'91
Bayern Munich
'96
2
Domestic Cup
Bayern Munich
'86'98
1
Ballon d'Or
'90
1
FIFA World Player / The Best
'91
2
World Cup Final
'82'86
2
Champions League Final
Bayern Munich
'87'99
All honors
19 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1999 | Champions League Final | Bayern Munich | B | 110 |
| 1999 | League Title | Bayern Munich | A | 110 |
| 1998 | Domestic Cup | Bayern Munich | B | 45 |
| 1997 | League Title | Bayern Munich | A | 110 |
| 1996 | Europa League | Bayern Munich | B | 90 |
| 1994 | League Title | Bayern Munich | A | 110 |
| 1991 | FIFA World Player / The Best | — | A | 220 |
| 1991 | Europa League | Inter Milan | B | 90 |
| 1990 | World Cup | — | S | 1,000 |
| 1990 | Ballon d'Or | — | S | 600 |
| 1989 | League Title | Inter Milan | A | 110 |
| 1987 | Champions League Final | Bayern Munich | B | 110 |
| 1987 | League Title | Bayern Munich | A | 110 |
| 1986 | World Cup Final | — | A | 220 |
| 1986 | League Title | Bayern Munich | A | 110 |
| 1986 | Domestic Cup | Bayern Munich | B | 45 |
| 1985 | League Title | Bayern Munich | A | 110 |
| 1982 | World Cup Final | — | A | 220 |
| 1980 | Continental Championship | — | S | 350 |
