Luis Suárez
La LigaFWD2005–nowLuis Alberto Suárez Díaz
Barcelona · Spain · debut 2005
Uruguay's record scorer and a Golden Shoe predator — La Liga titles with Barcelona and Atlético.
Honor Index
2,250
Top 53% of Forward players
Stature 37/100 (base 35 · era 76)
#74Overall#30Forward#28La Liga
Compare0
World Cup
1
Champions League
0
Ballon d'Or
17
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,250
Index
- Team titles1,81581%
- Individual awards43519%
- Deep runs00%
Trophy cabinet
1
Champions League
Barcelona
'15
1
Continental Championship
'11
6
League Title
Ajax
'11
Barcelona
'15'16'18'19
Atlético Madrid
'21
1
Club World Cup
Barcelona
'15
5
Domestic Cup
Ajax
'10
Barcelona
'15'16'17'18
2
European Golden Shoe
'14'16
3
League Top Scorer
'10'14'16
2
FIFA/FIFPRO World XI
'15'16
All honors
21 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2021 | League Title | Atlético Madrid | A | 110 |
| 2019 | League Title | Barcelona | A | 110 |
| 2018 | League Title | Barcelona | A | 110 |
| 2018 | Domestic Cup | Barcelona | B | 45 |
| 2017 | Domestic Cup | Barcelona | B | 45 |
| 2016 | European Golden Shoe | — | A | 120 |
| 2016 | League Title | Barcelona | A | 110 |
| 2016 | League Top Scorer | — | B | 45 |
| 2016 | Domestic Cup | Barcelona | B | 45 |
| 2016 | FIFA/FIFPRO World XI | — | B | 30 |
| 2015 | Champions League | Barcelona | S | 450 |
| 2015 | Club World Cup | Barcelona | A | 130 |
| 2015 | League Title | Barcelona | A | 110 |
| 2015 | Domestic Cup | Barcelona | B | 45 |
| 2015 | FIFA/FIFPRO World XI | — | B | 30 |
| 2014 | European Golden Shoe | — | A | 120 |
| 2014 | League Top Scorer | — | B | 45 |
| 2011 | Continental Championship | — | S | 350 |
| 2011 | League Title | Ajax | A | 110 |
| 2010 | League Top Scorer | — | B | 45 |
| 2010 | Domestic Cup | Ajax | B | 45 |
