Andrés Iniesta
La LigaMIDretired2002–2018Andrés Iniesta Luján
Barcelona · Spain · debut 2002
Scored the goal that won Spain the World Cup; the most graceful midfielder of his generation.
Honor Index
5,120
Top 9% of Midfielder players
Stature 77/100 (base 71 · era 88)
#10Overall#4Midfielder#7La Liga
Compare1
World Cup
4
Champions League
0
Ballon d'Or
17
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
5,120
Index
- Team titles4,88095%
- Individual awards00%
- Deep runs2405%
Trophy cabinet
1
World Cup
'10
4
Champions League
Barcelona
'06'09'11'15
2
Continental Championship
'08'12
9
League Title
Barcelona
'05'06'09'10'11'13'15'16'18
3
Club World Cup
Barcelona
'09'11'15
2
Ballon d'Or Third
'10'12
All honors
21 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2018 | League Title | Barcelona | A | 110 |
| 2016 | League Title | Barcelona | A | 110 |
| 2015 | Champions League | Barcelona | S | 450 |
| 2015 | Club World Cup | Barcelona | A | 130 |
| 2015 | League Title | Barcelona | A | 110 |
| 2013 | League Title | Barcelona | A | 110 |
| 2012 | Continental Championship | — | S | 350 |
| 2012 | Ballon d'Or Third | — | A | 120 |
| 2011 | Champions League | Barcelona | S | 450 |
| 2011 | Club World Cup | Barcelona | A | 130 |
| 2011 | League Title | Barcelona | A | 110 |
| 2010 | World Cup | — | S | 1,000 |
| 2010 | Ballon d'Or Third | — | A | 120 |
| 2010 | League Title | Barcelona | A | 110 |
| 2009 | Champions League | Barcelona | S | 450 |
| 2009 | Club World Cup | Barcelona | A | 130 |
| 2009 | League Title | Barcelona | A | 110 |
| 2008 | Continental Championship | — | S | 350 |
| 2006 | Champions League | Barcelona | S | 450 |
| 2006 | League Title | Barcelona | A | 110 |
| 2005 | League Title | Barcelona | A | 110 |
