Luís Figo
La LigaMIDretired1989–2009Luís Filipe Madeira Caeiro Figo
Real Madrid · Spain · debut 1989
The 2000 Ballon d'Or — the world-record galáctico who crossed the Barça–Madrid divide.
Honor Index
2,550
Top 50% of Midfielder players
Stature 47/100 (base 47 · era 53)
#60Overall#17Midfielder#25La Liga
Compare0
World Cup
1
Champions League
1
Ballon d'Or
21
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,550
Index
- Team titles1,64064%
- Individual awards82032%
- Deep runs904%
Trophy cabinet
1
Champions League
Real Madrid
'02
8
League Title
Barcelona
'98'99
Real Madrid
'01'03
Inter Milan
'06'07'08'09
1
Club World Cup
Real Madrid
'02
4
Domestic Cup
Sporting CP
'95
Barcelona
'97'98
Inter Milan
'06
1
Ballon d'Or
'00
1
FIFA World Player / The Best
'01
1
Continental Final
'04
All honors
17 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2009 | League Title | Inter Milan | A | 110 |
| 2008 | League Title | Inter Milan | A | 110 |
| 2007 | League Title | Inter Milan | A | 110 |
| 2006 | League Title | Inter Milan | A | 110 |
| 2006 | Domestic Cup | Inter Milan | B | 45 |
| 2004 | Continental Final | — | B | 90 |
| 2003 | League Title | Real Madrid | A | 110 |
| 2002 | Champions League | Real Madrid | S | 450 |
| 2002 | Club World Cup | Real Madrid | A | 130 |
| 2001 | FIFA World Player / The Best | — | A | 220 |
| 2001 | League Title | Real Madrid | A | 110 |
| 2000 | Ballon d'Or | — | S | 600 |
| 1999 | League Title | Barcelona | A | 110 |
| 1998 | League Title | Barcelona | A | 110 |
| 1998 | Domestic Cup | Barcelona | B | 45 |
| 1997 | Domestic Cup | Barcelona | B | 45 |
| 1995 | Domestic Cup | Sporting CP | B | 45 |
