Deco
Primeira LigaMIDretired1996–2012Anderson Luís de Souza
Porto · Portugal · debut 1996
A two-time Champions League winner with Porto (2004) and Barcelona (2006).
Honor Index
2,185
Top 62% of Midfielder players
Stature 19/100 (base 18 · era 84)
#78Overall#21Midfielder#2Primeira Liga
Compare0
World Cup
2
Champions League
0
Ballon d'Or
17
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,185
Index
- Team titles2,09596%
- Individual awards00%
- Deep runs904%
Trophy cabinet
2
Champions League
Porto
'04
Barcelona
'06
8
League Title
Porto
'99'03'04
Barcelona
'05'06
Chelsea
'10
Fluminense
'10'12
1
Europa League
Porto
'03
5
Domestic Cup
Porto
'00'01'03
Chelsea
'09'10
1
Continental Final
'04
All honors
17 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2012 | League Title | Fluminense | A | 110 |
| 2010 | League Title | Chelsea | A | 110 |
| 2010 | League Title | Fluminense | A | 110 |
| 2010 | Domestic Cup | Chelsea | B | 45 |
| 2009 | Domestic Cup | Chelsea | B | 45 |
| 2006 | Champions League | Barcelona | S | 450 |
| 2006 | League Title | Barcelona | A | 110 |
| 2005 | League Title | Barcelona | A | 110 |
| 2004 | Champions League | Porto | S | 450 |
| 2004 | League Title | Porto | A | 110 |
| 2004 | Continental Final | — | B | 90 |
| 2003 | League Title | Porto | A | 110 |
| 2003 | Europa League | Porto | B | 90 |
| 2003 | Domestic Cup | Porto | B | 45 |
| 2001 | Domestic Cup | Porto | B | 45 |
| 2000 | Domestic Cup | Porto | B | 45 |
| 1999 | League Title | Porto | A | 110 |
