Dani Alves
La LigaDEFretired2001–2019Daniel Alves da Silva
Barcelona · Spain · debut 2001
Football's most decorated player — three Champions Leagues and six La Ligas with Barcelona.
Honor Index
3,985
Top 19% of Defender players
Stature 49/100 (base 45 · era 83)
#22Overall#5Defender#14La Liga
Compare0
World Cup
3
Champions League
0
Ballon d'Or
19
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,985
Index
- Team titles3,985100%
- Individual awards00%
- Deep runs00%
Trophy cabinet
3
Champions League
Barcelona
'09'11'15
2
Continental Championship
'07'19
9
League Title
Barcelona
'09'10'11'13'15'16
Juventus
'17
Paris Saint-Germain
'18'19
3
Club World Cup
Barcelona
'09'11'15
2
Europa League
Sevilla
'06'07
2
Confederations Cup
'09'13
7
Domestic Cup
Sevilla
'07
Barcelona
'09'12'15'16
Juventus
'17
Paris Saint-Germain
'18
All honors
28 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2019 | Continental Championship | — | S | 350 |
| 2019 | League Title | Paris Saint-Germain | A | 110 |
| 2018 | League Title | Paris Saint-Germain | A | 110 |
| 2018 | Domestic Cup | Paris Saint-Germain | B | 45 |
| 2017 | League Title | Juventus | A | 110 |
| 2017 | Domestic Cup | Juventus | B | 45 |
| 2016 | League Title | Barcelona | A | 110 |
| 2016 | Domestic Cup | Barcelona | B | 45 |
| 2015 | Champions League | Barcelona | S | 450 |
| 2015 | Club World Cup | Barcelona | A | 130 |
| 2015 | League Title | Barcelona | A | 110 |
| 2015 | Domestic Cup | Barcelona | B | 45 |
| 2013 | League Title | Barcelona | A | 110 |
| 2013 | Confederations Cup | — | B | 30 |
| 2012 | Domestic Cup | Barcelona | B | 45 |
| 2011 | Champions League | Barcelona | S | 450 |
| 2011 | Club World Cup | Barcelona | A | 130 |
| 2011 | League Title | Barcelona | A | 110 |
| 2010 | League Title | Barcelona | A | 110 |
| 2009 | Champions League | Barcelona | S | 450 |
| 2009 | Club World Cup | Barcelona | A | 130 |
| 2009 | League Title | Barcelona | A | 110 |
| 2009 | Domestic Cup | Barcelona | B | 45 |
| 2009 | Confederations Cup | — | B | 30 |
| 2007 | Continental Championship | — | S | 350 |
| 2007 | Europa League | Sevilla | B | 90 |
| 2007 | Domestic Cup | Sevilla | B | 45 |
| 2006 | Europa League | Sevilla | B | 90 |
