Cristiano Ronaldo
La LigaFWD2002–nowCristiano Ronaldo dos Santos Aveiro
Real Madrid · Spain · debut 2002
Five Ballon d'Ors and a record five Champions Leagues across England, Spain and Italy.
Honor Index
9,450
Top 2% of Forward players
Stature 92/100 (base 90 · era 57)
#2Overall#2Forward#2La Liga
Compare0
World Cup
5
Champions League
5
Ballon d'Or
24
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
9,450
Index
- Team titles4,01042%
- Individual awards4,95052%
- Deep runs4905%
Trophy cabinet
5
Champions League
Manchester United
'08
Real Madrid
'14'16'17'18
1
Continental Championship
'16
7
League Title
Manchester United
'07'08'09
Real Madrid
'12'17
Juventus
'19'20
4
Club World Cup
Manchester United
'08
Real Madrid
'14'16'17
2
Nations League
'19'25
5
Ballon d'Or
'08'13'14'16'17
3
FIFA World Player / The Best
'08'16'17
3
UEFA Player of the Year
'14'16'17
4
European Golden Shoe
'08'11'14'15
15
FIFA/FIFPRO World XI
'07'08'09'10'11'12'13'14'15'16'17'18'19'20'21
2
Ballon d'Or Runner-up
'09'18
1
Continental Final
'04
All honors
52 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2025 | Nations League | — | B | 60 |
| 2021 | FIFA/FIFPRO World XI | — | B | 30 |
| 2020 | League Title | Juventus | A | 110 |
| 2020 | FIFA/FIFPRO World XI | — | B | 30 |
| 2019 | League Title | Juventus | A | 110 |
| 2019 | Nations League | — | B | 60 |
| 2019 | FIFA/FIFPRO World XI | — | B | 30 |
| 2018 | Champions League | Real Madrid | S | 450 |
| 2018 | Ballon d'Or Runner-up | — | A | 200 |
| 2018 | FIFA/FIFPRO World XI | — | B | 30 |
| 2017 | Ballon d'Or | — | S | 600 |
| 2017 | Champions League | Real Madrid | S | 450 |
| 2017 | FIFA World Player / The Best | — | A | 220 |
| 2017 | Club World Cup | Real Madrid | A | 130 |
| 2017 | UEFA Player of the Year | — | A | 120 |
| 2017 | League Title | Real Madrid | A | 110 |
| 2017 | FIFA/FIFPRO World XI | — | B | 30 |
| 2016 | Ballon d'Or | — | S | 600 |
| 2016 | Champions League | Real Madrid | S | 450 |
| 2016 | Continental Championship | — | S | 350 |
| 2016 | FIFA World Player / The Best | — | A | 220 |
| 2016 | Club World Cup | Real Madrid | A | 130 |
| 2016 | UEFA Player of the Year | — | A | 120 |
| 2016 | FIFA/FIFPRO World XI | — | B | 30 |
| 2015 | European Golden Shoe | — | A | 120 |
| 2015 | FIFA/FIFPRO World XI | — | B | 30 |
| 2014 | Ballon d'Or | — | S | 600 |
| 2014 | Champions League | Real Madrid | S | 450 |
| 2014 | Club World Cup | Real Madrid | A | 130 |
| 2014 | UEFA Player of the Year | — | A | 120 |
| 2014 | European Golden Shoe | — | A | 120 |
| 2014 | FIFA/FIFPRO World XI | — | B | 30 |
| 2013 | Ballon d'Or | — | S | 600 |
| 2013 | FIFA/FIFPRO World XI | — | B | 30 |
| 2012 | League Title | Real Madrid | A | 110 |
| 2012 | FIFA/FIFPRO World XI | — | B | 30 |
| 2011 | European Golden Shoe | — | A | 120 |
| 2011 | FIFA/FIFPRO World XI | — | B | 30 |
| 2010 | FIFA/FIFPRO World XI | — | B | 30 |
| 2009 | Ballon d'Or Runner-up | — | A | 200 |
| 2009 | League Title | Manchester United | A | 110 |
| 2009 | FIFA/FIFPRO World XI | — | B | 30 |
| 2008 | Ballon d'Or | — | S | 600 |
| 2008 | Champions League | Manchester United | S | 450 |
| 2008 | FIFA World Player / The Best | — | A | 220 |
| 2008 | Club World Cup | Manchester United | A | 130 |
| 2008 | European Golden Shoe | — | A | 120 |
| 2008 | League Title | Manchester United | A | 110 |
| 2008 | FIFA/FIFPRO World XI | — | B | 30 |
| 2007 | League Title | Manchester United | A | 110 |
| 2007 | FIFA/FIFPRO World XI | — | B | 30 |
| 2004 | Continental Final | — | B | 90 |
