Arjen Robben
BundesligaFWDretired2000–2019Arjen Robben
Bayern Munich · Germany · debut 2000
The inverted winger with an unstoppable cut-inside — Bayern's 2013 Champions League and a 2010 World Cup final.
Honor Index
2,455
Top 44% of Forward players
Stature 33/100 (base 31 · era 82)
#65Overall#25Forward#11Bundesliga
Compare0
World Cup
1
Champions League
0
Ballon d'Or
20
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
2,455
Index
- Team titles2,12587%
- Individual awards00%
- Deep runs33013%
Trophy cabinet
1
Champions League
Bayern Munich
'13
12
League Title
PSV Eindhoven
'03
Chelsea
'05'06
Real Madrid
'08
Bayern Munich
'10'13'14'15'16'17'18'19
1
Club World Cup
Bayern Munich
'13
5
Domestic Cup
Chelsea
'07
Bayern Munich
'10'14'16'19
1
World Cup Final
'10
1
Champions League Final
Bayern Munich
'12
All honors
21 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2019 | League Title | Bayern Munich | A | 110 |
| 2019 | Domestic Cup | Bayern Munich | B | 45 |
| 2018 | League Title | Bayern Munich | A | 110 |
| 2017 | League Title | Bayern Munich | A | 110 |
| 2016 | League Title | Bayern Munich | A | 110 |
| 2016 | Domestic Cup | Bayern Munich | B | 45 |
| 2015 | League Title | Bayern Munich | A | 110 |
| 2014 | League Title | Bayern Munich | A | 110 |
| 2014 | Domestic Cup | Bayern Munich | B | 45 |
| 2013 | Champions League | Bayern Munich | S | 450 |
| 2013 | Club World Cup | Bayern Munich | A | 130 |
| 2013 | League Title | Bayern Munich | A | 110 |
| 2012 | Champions League Final | Bayern Munich | B | 110 |
| 2010 | World Cup Final | — | A | 220 |
| 2010 | League Title | Bayern Munich | A | 110 |
| 2010 | Domestic Cup | Bayern Munich | B | 45 |
| 2008 | League Title | Real Madrid | A | 110 |
| 2007 | Domestic Cup | Chelsea | B | 45 |
| 2006 | League Title | Chelsea | A | 110 |
| 2005 | League Title | Chelsea | A | 110 |
| 2003 | League Title | PSV Eindhoven | A | 110 |
