Michael Schumacher
Germanyretired1991–2012· Germany · debut 1991
Seven-time champion who redefined professionalism and dragged Ferrari to five consecutive titles.
7
World Drivers' Championship
91
Grand Prix Win
155
Podium
22
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
5,787
Index
- Team titles1,27422%
- Individual awards3,64063%
- Deep runs87315%
Trophy cabinet
7
World Drivers' Championship
'94'95'00'01'02'03'04
91
Grand Prix Win
'92'93'94×8'95×9'96×3'97×5'98×6'99×2'00×9'01×9'02×11'03×6'04×13'05'06×7
68
Pole Position
'94×6'95×4'96×4'97×3'98×3'99×3'00×9'01×11'02×7'03×5'04×8'05'06×4
155
Podium
'92×8'93×9'94×10'95×11'96×8'97×8'98×11'99×6'00×12'01×14'02×17'03×8'04×15'05×5'06×12'12
All honors
51 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 2012 | Podium | — | B | 3 |
| 2006 | Grand Prix Win×7 | — | A | 98 |
| 2006 | Podium×12 | — | B | 36 |
| 2006 | Pole Position×4 | — | B | 24 |
| 2005 | Podium×5 | — | B | 15 |
| 2005 | Grand Prix Win | — | A | 14 |
| 2005 | Pole Position | — | B | 6 |
| 2004 | World Drivers' Championship | — | S | 520 |
| 2004 | Grand Prix Win×13 | — | A | 182 |
| 2004 | Pole Position×8 | — | B | 48 |
| 2004 | Podium×15 | — | B | 45 |
| 2003 | World Drivers' Championship | — | S | 520 |
| 2003 | Grand Prix Win×6 | — | A | 84 |
| 2003 | Pole Position×5 | — | B | 30 |
| 2003 | Podium×8 | — | B | 24 |
| 2002 | World Drivers' Championship | — | S | 520 |
| 2002 | Grand Prix Win×11 | — | A | 154 |
| 2002 | Podium×17 | — | B | 51 |
| 2002 | Pole Position×7 | — | B | 42 |
| 2001 | World Drivers' Championship | — | S | 520 |
| 2001 | Grand Prix Win×9 | — | A | 126 |
| 2001 | Pole Position×11 | — | B | 66 |
| 2001 | Podium×14 | — | B | 42 |
| 2000 | World Drivers' Championship | — | S | 520 |
| 2000 | Grand Prix Win×9 | — | A | 126 |
| 2000 | Pole Position×9 | — | B | 54 |
| 2000 | Podium×12 | — | B | 36 |
| 1999 | Grand Prix Win×2 | — | A | 28 |
| 1999 | Pole Position×3 | — | B | 18 |
| 1999 | Podium×6 | — | B | 18 |
| 1998 | Grand Prix Win×6 | — | A | 84 |
| 1998 | Podium×11 | — | B | 33 |
| 1998 | Pole Position×3 | — | B | 18 |
| 1997 | Grand Prix Win×5 | — | A | 70 |
| 1997 | Podium×8 | — | B | 24 |
| 1997 | Pole Position×3 | — | B | 18 |
| 1996 | Grand Prix Win×3 | — | A | 42 |
| 1996 | Pole Position×4 | — | B | 24 |
| 1996 | Podium×8 | — | B | 24 |
| 1995 | World Drivers' Championship | — | S | 520 |
| 1995 | Grand Prix Win×9 | — | A | 126 |
| 1995 | Podium×11 | — | B | 33 |
| 1995 | Pole Position×4 | — | B | 24 |
| 1994 | World Drivers' Championship | — | S | 520 |
| 1994 | Grand Prix Win×8 | — | A | 112 |
| 1994 | Pole Position×6 | — | B | 36 |
| 1994 | Podium×10 | — | B | 30 |
| 1993 | Podium×9 | — | B | 27 |
| 1993 | Grand Prix Win | — | A | 14 |
| 1992 | Podium×8 | — | B | 24 |
| 1992 | Grand Prix Win | — | A | 14 |
