Alain Prost
Franceretired1980–1993· France · debut 1980
Four titles and a cerebral racecraft that earned him the nickname 'The Professor'.
4
World Drivers' Championship
51
Grand Prix Win
106
Podium
14
Seasons
Career timeline
Honor points per season · highlighted = WorldsIndex composition
3,310
Index
- Team titles71422%
- Individual awards2,08063%
- Deep runs51616%
Trophy cabinet
4
World Drivers' Championship
'85'86'89'93
51
Grand Prix Win
'81×3'82×2'83×4'84×7'85×5'86×4'87×3'88×7'89×4'90×5'93×7
33
Pole Position
'81×2'82×5'83×3'84×3'85×2'86'88×2'89×2'93×13
106
Podium
'81×6'82×4'83×7'84×9'85×11'86×11'87×7'88×14'89×11'90×9'91×5'93×12
All honors
36 entries| Year | Honor | Team | Tier | Points |
|---|---|---|---|---|
| 1993 | World Drivers' Championship | — | S | 520 |
| 1993 | Grand Prix Win×7 | — | A | 98 |
| 1993 | Pole Position×13 | — | B | 78 |
| 1993 | Podium×12 | — | B | 36 |
| 1991 | Podium×5 | — | B | 15 |
| 1990 | Grand Prix Win×5 | — | A | 70 |
| 1990 | Podium×9 | — | B | 27 |
| 1989 | World Drivers' Championship | — | S | 520 |
| 1989 | Grand Prix Win×4 | — | A | 56 |
| 1989 | Podium×11 | — | B | 33 |
| 1989 | Pole Position×2 | — | B | 12 |
| 1988 | Grand Prix Win×7 | — | A | 98 |
| 1988 | Podium×14 | — | B | 42 |
| 1988 | Pole Position×2 | — | B | 12 |
| 1987 | Grand Prix Win×3 | — | A | 42 |
| 1987 | Podium×7 | — | B | 21 |
| 1986 | World Drivers' Championship | — | S | 520 |
| 1986 | Grand Prix Win×4 | — | A | 56 |
| 1986 | Podium×11 | — | B | 33 |
| 1986 | Pole Position | — | B | 6 |
| 1985 | World Drivers' Championship | — | S | 520 |
| 1985 | Grand Prix Win×5 | — | A | 70 |
| 1985 | Podium×11 | — | B | 33 |
| 1985 | Pole Position×2 | — | B | 12 |
| 1984 | Grand Prix Win×7 | — | A | 98 |
| 1984 | Podium×9 | — | B | 27 |
| 1984 | Pole Position×3 | — | B | 18 |
| 1983 | Grand Prix Win×4 | — | A | 56 |
| 1983 | Podium×7 | — | B | 21 |
| 1983 | Pole Position×3 | — | B | 18 |
| 1982 | Pole Position×5 | — | B | 30 |
| 1982 | Grand Prix Win×2 | — | A | 28 |
| 1982 | Podium×4 | — | B | 12 |
| 1981 | Grand Prix Win×3 | — | A | 42 |
| 1981 | Podium×6 | — | B | 18 |
| 1981 | Pole Position×2 | — | B | 12 |
